Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Total Touchdowns Leaders
Ray Lawry holds Old Dominion's career total touchdowns record with 48 touchdowns (2014–2017). Antonio Vaughan (37) and Zach Pascal (31) round out the top three. 22 of the top 22 played since 2000; the most recent is Colton Joseph (2023–2025), No. 9 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Total Touchdowns |
|---|---|---|---|
| 1 | Ray Lawry | 2014–2017 | 48 |
| 2 | Antonio Vaughan | 2011–2014 | 37 |
| 3 | Zach Pascal | 2013–2016 | 31 |
| 4 | Nick Mayers | 2009–2012 | 30 |
| 4 | Thomas DeMarco | 2009–2011 | 30 |
| 6 | Jonathan Duhart | 2014–2018 | 28 |
| 7 | Colby Goodwyn | 2010–2013 | 26 |
| 7 | Larry Pinkard | 2011–2013 | 26 |
| 9 | Colton JosephIn CFB 27 | 2023–2025 | 24 |
| 10 | Jeremy Cox | 2015–2018 | 23 |
| 11 | Taylor Heinicke | 2011–2014 | 22 |
| 12 | Travis Fulgham | 2015–2018 | 18 |
| 13 | Angus Harper | 2011–2012 | 17 |
| 13 | Blake Watson | 2018–2022 | 17 |
| 15 | Kesean Strong | 2015–2019 | 16 |
| 16 | Blair Roberts | 2011–2015 | 15 |
| 17 | Ali Jennings | 2021–2022 | 14 |
| 17 | Elijah Davis | 2018–2021 | 14 |
| 19 | Reid Evans | 2009–2011 | 13 |
| 20 | Mario Crawford | 2009–2010 | 12 |
| 20 | Marquel Thomas | 2009–2013 | 12 |
| 20 | Prentice Gill | 2010–2011 | 12 |
Keep exploring
More Old Dominion records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
