Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Receiving Touchdowns Leaders
Antonio Vaughan holds Old Dominion's career receiving touchdowns record with 33 touchdowns (2011–2014). Nick Mayers (30) and Zach Pascal (30) round out the top three. 21 of the top 21 played since 2000; the most recent is Na'eem Abdul-Rahim Gladding (2024–2025), No. 14 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Receiving Touchdowns |
|---|---|---|---|
| 1 | Antonio Vaughan | 2011–2014 | 33 |
| 2 | Nick Mayers | 2009–2012 | 30 |
| 2 | Zach Pascal | 2013–2016 | 30 |
| 4 | Jonathan Duhart | 2014–2018 | 28 |
| 5 | Larry Pinkard | 2011–2013 | 25 |
| 6 | Travis Fulgham | 2015–2018 | 18 |
| 7 | Ali Jennings | 2021–2022 | 14 |
| 8 | Blair Roberts | 2011–2015 | 13 |
| 8 | Reid Evans | 2009–2011 | 13 |
| 10 | Marquel Thomas | 2009–2013 | 12 |
| 10 | Prentice Gill | 2010–2011 | 12 |
| 12 | Javon Harvey | 2021–2023 | 8 |
| 12 | Melvin Vaughn | 2013–2017 | 8 |
| 14 | Isiah Paige | 2021–2024 | 7 |
| 14 | Na'eem Abdul-Rahim GladdingIn CFB 27 | 2024–2025 | 7 |
| 14 | Zack Kuntz | 2021–2022 | 7 |
| 17 | Chris Lovitt | 2009–2012 | 5 |
| 17 | David Washington | 2013–2016 | 5 |
| 17 | Ja'Cory ThomasIn CFB 27 | 2025 | 5 |
| 17 | Marques Little | 2014–2017 | 5 |
| 17 | Pat Conroy | 2024 | 5 |
Keep exploring
More Old Dominion records
Passing
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
