Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Receptions Leaders
Zach Pascal holds Old Dominion's career receptions record with 233 receptions (2013–2016). Antonio Vaughan (230) and Nick Mayers (190) round out the top three. 21 of the top 21 played since 2000; the most recent is Isiah Paige (2021–2024), No. 7 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Receptions |
|---|---|---|---|
| 1 | Zach Pascal | 2013–2016 | 233 |
| 2 | Antonio Vaughan | 2011–2014 | 230 |
| 3 | Nick Mayers | 2009–2012 | 190 |
| 4 | Jonathan Duhart | 2014–2018 | 183 |
| 5 | Larry Pinkard | 2011–2013 | 160 |
| 6 | Reid Evans | 2009–2011 | 152 |
| 7 | Isiah Paige | 2021–2024 | 143 |
| 8 | Travis Fulgham | 2015–2018 | 128 |
| 9 | Ali Jennings | 2021–2022 | 116 |
| 10 | Isaiah Harper | 2015–2018 | 112 |
| 11 | Blair Roberts | 2011–2015 | 108 |
| 12 | Melvin Vaughn | 2013–2017 | 104 |
| 13 | Marquel Thomas | 2009–2013 | 92 |
| 14 | Zack Kuntz | 2021–2022 | 85 |
| 15 | Prentice Gill | 2010–2011 | 83 |
| 16 | Colby Goodwyn | 2010–2013 | 76 |
| 17 | Jeremy Cox | 2015–2018 | 75 |
| 18 | Javon Harvey | 2021–2023 | 70 |
| 19 | Blake Watson | 2018–2022 | 60 |
| 19 | Kesean Strong | 2015–2019 | 60 |
| 19 | Ray Lawry | 2014–2017 | 60 |
Keep exploring
More Old Dominion records
Passing
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
