Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Rushing Touchdowns Leaders
Ray Lawry holds Old Dominion's career rushing touchdowns record with 45 touchdowns (2014–2017). Thomas DeMarco (30) and Colby Goodwyn (25) round out the top three. 20 of the top 20 played since 2000; the most recent is Quinn Henicle (2024–2026), No. 13 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Rushing Touchdowns |
|---|---|---|---|
| 1 | Ray Lawry | 2014–2017 | 45 |
| 2 | Thomas DeMarco | 2009–2011 | 30 |
| 3 | Colby Goodwyn | 2010–2013 | 25 |
| 4 | Colton JosephIn CFB 27 | 2023–2025 | 24 |
| 5 | Jeremy Cox | 2015–2018 | 23 |
| 6 | Taylor Heinicke | 2011–2014 | 22 |
| 7 | Angus Harper | 2011–2012 | 15 |
| 8 | Blake Watson | 2018–2022 | 14 |
| 8 | Elijah Davis | 2018–2021 | 14 |
| 8 | Kesean Strong | 2015–2019 | 14 |
| 11 | Mario Crawford | 2009–2010 | 12 |
| 12 | Tyree Lee | 2011–2012 | 10 |
| 13 | Quinn HenicleIn CFB 27 | 2024–2026 | 9 |
| 14 | Aaron Young | 2024 | 8 |
| 14 | Cam Boyd | 2013–2014 | 8 |
| 16 | D.J. Mack Jr. | 2021–2022 | 7 |
| 17 | Desmond Williams | 2009–2010 | 6 |
| 17 | Devin RocheIn CFB 27 | 2023–2026 | 6 |
| 17 | Gerard Johnson | 2013–2014 | 6 |
| 17 | Trequan JonesIn CFB 27 | 2025 | 6 |
Keep exploring
More Old Dominion records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
