Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Points Leaders
Jarod Brown holds Old Dominion's career points record with 382 points (2010–2013). Nick Rice (316) and Ray Lawry (288) round out the top three. 21 of the top 21 played since 2000; the most recent is Colton Joseph (2023–2025), No. 13 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Points |
|---|---|---|---|
| 1 | Jarod Brown | 2010–2013 | 382 |
| 2 | Nick Rice | 2017–2021 | 316 |
| 3 | Ray Lawry | 2014–2017 | 288 |
| 4 | Antonio Vaughan | 2011–2014 | 222 |
| 5 | Ethan Sanchez | 2022–2024 | 206 |
| 6 | Zach Pascal | 2013–2016 | 186 |
| 7 | Nick Mayers | 2009–2012 | 184 |
| 7 | Thomas DeMarco | 2009–2011 | 184 |
| 9 | Jonathan Duhart | 2014–2018 | 170 |
| 10 | Larry Pinkard | 2011–2013 | 158 |
| 11 | Colby Goodwyn | 2010–2013 | 156 |
| 12 | Jeremy Cox | 2015–2018 | 146 |
| 13 | Colton JosephIn CFB 27 | 2023–2025 | 144 |
| 14 | Taylor Heinicke | 2011–2014 | 132 |
| 15 | Travis Fulgham | 2015–2018 | 108 |
| 16 | Blake Watson | 2018–2022 | 104 |
| 17 | Angus Harper | 2011–2012 | 102 |
| 18 | Kesean Strong | 2015–2019 | 96 |
| 19 | Blair Roberts | 2011–2015 | 92 |
| 20 | Ali Jennings | 2021–2022 | 84 |
| 20 | Elijah Davis | 2018–2021 | 84 |
Keep exploring
More Old Dominion records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
