Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Interceptions Leaders
Craig Wilkins holds Old Dominion's career interceptions record with 9 interceptions (2009–2012). Devon Simmons (9) and Fellonte Misher (8) round out the top three. 21 of the top 21 played since 2000; the most recent is Brandon Crutchfield (2024–2026), No. 12 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Interceptions |
|---|---|---|---|
| 1 | Craig Wilkins | 2009–2012 | 9 |
| 1 | Devon Simmons | 2009–2012 | 9 |
| 3 | Fellonte Misher | 2012–2015 | 8 |
| 4 | Eriq Lewis | 2011–2014 | 6 |
| 4 | Jerome Carter | 2024–2025 | 6 |
| 4 | Sean Carter | 2015–2018 | 6 |
| 7 | Carvin Powell | 2009–2012 | 5 |
| 8 | Aaron Young | 2013–2016 | 4 |
| 8 | Donald Smith | 2009–2010 | 4 |
| 8 | Geronda Hall | 2018–2019 | 4 |
| 8 | Joe Joe Headen | 2017–2021 | 4 |
| 12 | Angelo Rankin Jr. | 2024 | 3 |
| 12 | Brandon CrutchfieldIn CFB 27 | 2024–2026 | 3 |
| 12 | D.J. Simon | 2013–2014 | 3 |
| 12 | Jahron Manning | 2024 | 3 |
| 12 | Markus Knight | 2022–2024 | 3 |
| 12 | Paul Morant | 2010–2013 | 3 |
| 12 | R'Tarriun Johnson | 2019–2022 | 3 |
| 12 | Reggie Owens | 2011–2014 | 3 |
| 12 | Rob Thompson | 2013–2017 | 3 |
| 12 | Will Jones II | 2024 | 3 |
Keep exploring
More Old Dominion records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
