Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Kick Return Yards Leaders
Colby Goodwyn holds Old Dominion's career kick return yards record with 1,730 yards (2010–2013). Aaron Evans (1,693) and Isaiah Harper (1,378) round out the top three. 20 of the top 20 played since 2000; the most recent is Devin Roche (2023–2026), No. 11 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Kick Return Yards |
|---|---|---|---|
| 1 | Colby Goodwyn | 2010–2013 | 1,730 |
| 2 | Aaron Evans | 2010–2013 | 1,693 |
| 3 | Isaiah Harper | 2015–2018 | 1,378 |
| 4 | LaMareon James | 2021–2023 | 1,343 |
| 5 | Zach Pascal | 2013–2016 | 730 |
| 6 | Antonio Vaughan | 2011–2014 | 712 |
| 7 | Blake Watson | 2018–2022 | 633 |
| 8 | Kesean Strong | 2015–2019 | 489 |
| 9 | Cam Boyd | 2013–2014 | 478 |
| 10 | Marques Little | 2014–2017 | 256 |
| 11 | Devin RocheIn CFB 27 | 2023–2026 | 255 |
| 12 | Monty Smalley | 2009–2010 | 252 |
| 13 | Jeremy Cox | 2015–2018 | 245 |
| 14 | Mario Crawford | 2009–2010 | 226 |
| 15 | Vincent Lowe | 2014–2015 | 183 |
| 16 | Zion FrinkIn CFB 27 | 2023–2026 | 167 |
| 17 | Maurki JamesIn CFB 27 | 2024–2026 | 149 |
| 18 | T.J. Cowart | 2009–2012 | 143 |
| 19 | Stone Smartt | 2019–2021 | 120 |
| 20 | Nick Mayers | 2009–2012 | 117 |
Keep exploring
More Old Dominion records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
