Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Extra Points Made Leaders
Jarod Brown holds Old Dominion's career extra points made record with 233 extra points (2010–2013). Nick Rice (124) and Ethan Sanchez (101) round out the top three. 14 of the top 14 played since 2000; the most recent is Nathanial Eichner (2024–2026), No. 8 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Extra Points Made |
|---|---|---|---|
| 1 | Jarod Brown | 2010–2013 | 233 |
| 2 | Nick Rice | 2017–2021 | 124 |
| 3 | Ethan Sanchez | 2022–2024 | 101 |
| 4 | Drew Hareza | 2009–2010 | 53 |
| 5 | Brad Davis | 2016–2019 | 45 |
| 6 | Ricky Segers | 2012–2015 | 32 |
| 6 | Riley Callaghan | 2025 | 32 |
| 8 | Nathanial EichnerIn CFB 27 | 2024–2026 | 28 |
| 9 | Chris Kirtley | 2015–2016 | 27 |
| 10 | Satchel Ziffer | 2014–2015 | 17 |
| 11 | Jarrett Cervi | 2014–2015 | 12 |
| 12 | Bailey Cate | 2016–2019 | 2 |
| 13 | Joe Tillman | 2016 | 1 |
| 13 | Kyle Lawrence | 2013 | 1 |
Keep exploring
More Old Dominion records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
