Old Dominion Monarchs · All-time career leaders
Old Dominion Football Career Punt Return Yards Leaders
Darrell Brown holds Old Dominion's career punt return yards record with 504 yards (2016–2019). Isiah Paige (417) and Monty Smalley (366) round out the top three. 20 of the top 20 played since 2000; the most recent is Devin Roche (2023–2026), No. 4 on the list.
Old Dominion MonarchsUpdated Oct 6, 2026
| Rank | Player | Years | Punt Return Yards |
|---|---|---|---|
| 1 | Darrell Brown | 2016–2019 | 504 |
| 2 | Isiah Paige | 2021–2024 | 417 |
| 3 | Monty Smalley | 2009–2010 | 366 |
| 4 | Devin RocheIn CFB 27 | 2023–2026 | 341 |
| 5 | Antonio Vaughan | 2011–2014 | 245 |
| 6 | Reid Evans | 2009–2011 | 199 |
| 7 | Isaiah Harper | 2015–2018 | 190 |
| 8 | Roger Cray | 2021 | 97 |
| 9 | Nick Mayers | 2009–2012 | 76 |
| 10 | Aaron Evans | 2010–2013 | 70 |
| 11 | Reymello Murphy | 2023 | 46 |
| 12 | Marques Little | 2014–2017 | 41 |
| 13 | Blair Roberts | 2011–2015 | 36 |
| 13 | Tobias Harris | 2022 | 36 |
| 15 | James Faircloth | 2011–2012 | 33 |
| 15 | Na'eem Abdul-Rahim GladdingIn CFB 27 | 2024–2025 | 33 |
| 17 | Ryan Henry | 2019–2022 | 29 |
| 18 | Desmond Williams | 2009–2010 | 15 |
| 19 | Jakwail Bailey | 2011–2013 | 10 |
| 20 | Cornell Hendrick Jr. | 2018–2021 | 6 |
Keep exploring
More Old Dominion records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Old Dominion only.
Last updated Oct 6, 2026.
