Northwestern Wildcats · All-time career leaders
Northwestern Football Career Total Offense Leaders
Brett Basanez holds Northwestern's career total offense record with 11,576 yards (2002–2005). Clayton Thorson (11,139) and Len Williams (8,029) round out the top three. 6 of the top 10 played since 2000; the most recent is Clayton Thorson (2015–2018), No. 2 on the list.
Northwestern WildcatsUpdated Oct 6, 2026
| Rank | Player | Years | Total Offense |
|---|---|---|---|
| 1 | Brett Basanez | 2002–2005 | 11,576 |
| 2 | Clayton Thorson | 2015–2018 | 11,139 |
| 3 | Len Williams | 1990–1993 | 8,029 |
| 4 | C.J. Bachér | 2005–2008 | 7,571 |
| 5 | Zak Kustok | 1999–2001 | 7,116 |
| 6 | Mike Greenfield | 1984–1987 | 6,707 |
| 7 | Trevor Siemian | 2011–2014 | 5,908 |
| 8 | Dan Persa | 2008–2011 | 5,897 |
| 9 | Steve Schnur | 1993–1996 | 5,542 |
| 10 | Justin Jackson | 2014–2017 | 5,452 |
Keep exploring
More Northwestern records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Northwestern only.
Last updated Oct 6, 2026.
