Northwestern Wildcats · All-time career leaders
Northwestern Football Career Field Goals Made Leaders
Brian Gowins holds Northwestern's career field goals made record with 58 field goals (1995–1998). Jeff Budzien (48) and John Duvic (46) round out the top three. 6 of the top 10 played since 2000; the most recent is Jack Olsen (2021–2025), No. 5 on the list.
Northwestern WildcatsUpdated Oct 6, 2026
| Rank | Player | Years | Field Goals Made |
|---|---|---|---|
| 1 | Brian Gowins | 1995–1998 | 58 |
| 2 | Jeff Budzien | 2010–2013 | 48 |
| 3 | John Duvic | 1983–1986 | 46 |
| 4 | Charlie Kuhbander | 2017–2021 | 43 |
| 5 | Jack Mitchell | 2014–2016 | 40 |
| 5 | Jack OlsenIn CFB 27 | 2021–2025 | 40 |
| 7 | Ira Adler | 1987–1990 | 39 |
| 7 | Sam Valenzisi | 1992–1995 | 39 |
| 9 | Stefan Demos | 2007–2010 | 34 |
| 10 | Amado Villarreal | 2005–2008 | 33 |
Keep exploring
More Northwestern records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Northwestern only.
Last updated Oct 6, 2026.
