Northwestern Wildcats · All-time career leaders
Northwestern Football Career Points Leaders
Jeff Budzien holds Northwestern's career points record with 280 points (2010–2013). Charlie Kuhbander (265) and Brian Gowins (262) round out the top three. 6 of the top 10 played since 2000; the most recent is Charlie Kuhbander (2017–2021), No. 2 on the list.
Northwestern WildcatsUpdated Oct 6, 2026
| Rank | Player | Years | Points |
|---|---|---|---|
| 1 | Jeff Budzien | 2010–2013 | 280 |
| 2 | Charlie Kuhbander | 2017–2021 | 265 |
| 3 | Brian Gowins | 1995–1998 | 262 |
| 4 | Justin Jackson | 2014–2017 | 252 |
| 5 | Damien Anderson | 1998–2001 | 228 |
| 6 | Darnell Autry | 1994–1996 | 222 |
| 6 | Tyrell Sutton | 2005–2008 | 222 |
| 8 | Jack Mitchell | 2014–2016 | 213 |
| 9 | Jason Wright | 2000–2003 | 210 |
| 10 | John Duvic | 1983–1986 | 200 |
Keep exploring
More Northwestern records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Northwestern only.
Last updated Oct 6, 2026.
