Northwestern Wildcats · All-time career leaders
Northwestern Football Career Passing Yards Leaders
Clayton Thorson holds Northwestern's career passing yards record with 10,731 yards (2015–2018). Brett Basanez (10,580) and Len Williams (7,487) round out the top three. 5 of the top 13 played since 2000; the most recent is Clayton Thorson (2015–2018), No. 1 on the list.
Northwestern WildcatsUpdated Oct 6, 2026
| Rank | Player | Years | Passing Yards |
|---|---|---|---|
| 1 | Clayton Thorson | 2015–2018 | 10,731 |
| 2 | Brett Basanez | 2002–2005 | 10,580 |
| 3 | Len Williams | 1990–1993 | 7,487 |
| 4 | C.J. Bachér | 2005–2008 | 7,319 |
| 5 | Trevor Siemian | 2011–2014 | 5,931 |
| 6 | Zak Kustok | 1999–2001 | 5,822 |
| 7 | Mike Greenfield | 1984–1987 | 5,803 |
| 8 | Sandy Schwab | 1982–1985 | 5,679 |
| 9 | Steve Schnur | 1993–1996 | 5,612 |
| 10 | Dan Persa | 2008–2011 | 5,181 |
| 11 | Maurie Daigneau | 1969–1971 | 4,237 |
| 12 | Mitch Anderson | 1972–1974 | 3,839 |
| 13 | Tom Myers | 1962–1964 | 3,836 |
Keep exploring
More Northwestern records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Northwestern only.
Last updated Oct 6, 2026.
