Northwestern Wildcats · All-time career leaders
Northwestern Football Career Passing Touchdowns Leaders
Clayton Thorson holds Northwestern's career passing touchdowns record with 61 touchdowns (2015–2018). Brett Basanez (44) and Len Williams (44) round out the top three. 5 of the top 12 played since 2000; the most recent is Clayton Thorson (2015–2018), No. 1 on the list.
Northwestern WildcatsUpdated Oct 6, 2026
| Rank | Player | Years | Passing Touchdowns |
|---|---|---|---|
| 1 | Clayton Thorson | 2015–2018 | 61 |
| 2 | Brett Basanez | 2002–2005 | 44 |
| 2 | Len Williams | 1990–1993 | 44 |
| 4 | C.J. Bachér | 2005–2008 | 43 |
| 5 | Zak Kustok | 1999–2001 | 42 |
| 6 | Dan Persa | 2008–2011 | 34 |
| 7 | Steve Schnur | 1993–1996 | 32 |
| 8 | Trevor Siemian | 2011–2014 | 27 |
| 9 | Mitch Anderson | 1972–1974 | 26 |
| 10 | Maurie Daigneau | 1969–1971 | 23 |
| 10 | Mike Kerrigan | 1978–1981 | 23 |
| 10 | Sandy Schwab | 1982–1985 | 23 |
Keep exploring
More Northwestern records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Northwestern only.
Last updated Oct 6, 2026.
