Northwestern Wildcats · All-time career leaders
Northwestern Football Career Pass Breakups Leaders
Harold Blackmon holds Northwestern's career pass breakups record with 48 pass breakups (1997–2000). Nick VanHoose (48) and Marvin Ward (40) round out the top three. 9 of the top 11 played since 2000; the most recent is Greg Newsome II (2018–2020), No. 7 on the list.
Northwestern WildcatsUpdated Oct 6, 2026
| Rank | Player | Years | Pass Breakups |
|---|---|---|---|
| 1 | Harold Blackmon | 1997–2000 | 48 |
| 1 | Nick VanHoose | 2011–2015 | 48 |
| 3 | Marvin Ward | 2001–2004 | 40 |
| 4 | Matthew Harris | 2013–2016 | 31 |
| 5 | Sherrick McManis | 2006–2009 | 30 |
| 6 | Montre Hartage | 2015–2018 | 29 |
| 7 | Greg Newsome II | 2018–2020 | 25 |
| 8 | Godwin Igwebuike | 2014–2017 | 24 |
| 8 | Ibraheim Campbell | 2011–2014 | 24 |
| 8 | Jordan Mabin | 2008–2011 | 24 |
| 8 | Raheem Covington | 1998–2002 | 24 |
Keep exploring
More Northwestern records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Northwestern only.
Last updated Oct 6, 2026.
