Eastern Michigan Eagles · All-time career leaders
E Michigan Football Career Total Offense Leaders
Brogan Roback holds E Michigan's career total offense record with 8,876 yards (2013–2017). Walter Church (8,628) and Charlie Batch (7,715) round out the top three. 6 of the top 16 played since 2000; the most recent is Mike Glass III (2018–2019), No. 7 on the list.
Eastern Michigan EaglesUpdated Oct 6, 2026
| Rank | Player | Years | Total Offense |
|---|---|---|---|
| 1 | Brogan Roback | 2013–2017 | 8,876 |
| 2 | Walter Church | 1996–2000 | 8,628 |
| 3 | Charlie Batch | 1994–1997 | 7,715 |
| 4 | Alex Gillett | 2009–2012 | 6,836 |
| 5 | Andy Schmitt | 2006–2009 | 6,745 |
| 6 | Ron Adams | 1984–1987 | 5,259 |
| 7 | Mike Glass III | 2018–2019 | 5,033 |
| 8 | Matt Bohnet | 2004–2005 | 4,988 |
| 9 | Steve Raklovits | 1973–1977 | 3,558 |
| 10 | Gary Patton | 1984–1987 | 3,547 |
| 11 | Scott Davis | 1978–1981 | 3,455 |
| 12 | Tom Sullivan | 1986–1989 | 3,449 |
| 13 | Troy Edwards | 1999–2002 | 3,439 |
| 14 | Steve Coulter | 1981–1983 | 3,295 |
| 15 | Mike Strickland | 1972–1974 | 3,234 |
| 16 | Tyler Benz | 2011–2013 | 3,147 |
Keep exploring
More E Michigan records
Passing
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at E Michigan only.
Last updated Oct 6, 2026.
