Eastern Michigan Eagles · All-time career leaders
E Michigan Football Career Rushing Yards Leaders
Gary Patton holds E Michigan's career rushing yards record with 3,497 yards (1984–1987). Mike Strickland (3,234) and Anthony Sherrell (2,888) round out the top three. 9 of the top 20 played since 2000; the most recent is Samson Evans (2020–2023), No. 9 on the list.
Eastern Michigan EaglesUpdated Oct 6, 2026
| Rank | Player | Years | Rushing Yards |
|---|---|---|---|
| 1 | Gary Patton | 1984–1987 | 3,497 |
| 2 | Mike Strickland | 1972–1974 | 3,234 |
| 3 | Anthony Sherrell | 2002–2005 | 2,888 |
| 4 | Larry Ratcliff | 1969–1971 | 2,848 |
| 5 | Ricky Calhoun | 1980–1983 | 2,665 |
| 6 | Bobby Windom | 1975–1977 | 2,595 |
| 7 | Shaq Vann | 2015–2019 | 2,577 |
| 8 | Bronson Hill | 2011–2014 | 2,436 |
| 9 | Samson Evans | 2020–2023 | 2,319 |
| 10 | Stephen Whitfield | 1991–1994 | 2,167 |
| 11 | Savon Edwards | 1994–1997 | 2,147 |
| 12 | Dwayne Priest | 2007–2010 | 2,003 |
| 13 | Alex Gillett | 2009–2012 | 1,986 |
| 14 | Ian Eriksen | 2015–2018 | 1,942 |
| 15 | Doug Crisan | 1976–1979 | 1,886 |
| 16 | Mike Scott | 1993–1997 | 1,740 |
| 17 | Darius Jackson | 2012–2015 | 1,586 |
| 18 | Perry Foster | 1988–1989 | 1,551 |
| 19 | Bob Foster | 1986–1988 | 1,381 |
| 20 | Ime Akpan | 2001–2002 | 1,319 |
Keep exploring
More E Michigan records
Passing
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at E Michigan only.
Last updated Oct 6, 2026.
