Eastern Michigan Eagles · All-time career leaders
E Michigan Football Career Passing Yards Leaders
Walter Church holds E Michigan's career passing yards record with 9,142 yards (1996–2000). Brogan Roback (8,653) and Charlie Batch (7,592) round out the top three. 10 of the top 20 played since 2000; the most recent is Cole Snyder (2024), No. 17 on the list.
Eastern Michigan EaglesUpdated Oct 6, 2026
| Rank | Player | Years | Passing Yards |
|---|---|---|---|
| 1 | Walter Church | 1996–2000 | 9,142 |
| 2 | Brogan Roback | 2013–2017 | 8,653 |
| 3 | Charlie Batch | 1994–1997 | 7,592 |
| 4 | Andy Schmitt | 2006–2009 | 5,867 |
| 5 | Matt Bohnet | 2004–2005 | 4,988 |
| 6 | Ron Adams | 1984–1987 | 4,757 |
| 7 | Alex Gillett | 2009–2012 | 4,448 |
| 8 | Mike Glass III | 2018–2019 | 4,193 |
| 9 | Tom Sullivan | 1986–1989 | 3,647 |
| 10 | Troy Edwards | 1999–2002 | 3,552 |
| 11 | Scott Davis | 1978–1981 | 3,398 |
| 12 | Steve Coulter | 1981–1983 | 3,242 |
| 13 | Ben Bryant | 2021 | 3,121 |
| 14 | Steve Raklovits | 1973–1977 | 3,103 |
| 15 | Tyler Benz | 2011–2013 | 3,024 |
| 16 | Michael Armour | 1993–1995 | 2,983 |
| 17 | Cole Snyder | 2024 | 2,685 |
| 18 | Bob Middlekauff | 1951–1954 | 2,586 |
| 19 | Austin Smith | 2021–2023 | 2,565 |
| 20 | Preston Hutchinson | 2018–2021 | 2,340 |
Keep exploring
More E Michigan records
Passing
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at E Michigan only.
Last updated Oct 6, 2026.
