Bowling Green Falcons · All-time career leaders
Bowling Green Football Career Total Touchdowns Leaders
Josh Harris holds Bowling Green's career total touchdowns record with 47 touchdowns (2000–2003). Travis Greene (43) and Dave Preston (41) round out the top three. 5 of the top 10 played since 2000; the most recent is Travis Greene (2011–2015), No. 2 on the list.
Bowling Green FalconsUpdated Oct 6, 2026
| Rank | Player | Years | Total Touchdowns |
|---|---|---|---|
| 1 | Josh Harris | 2000–2003 | 47 |
| 2 | Travis Greene | 2011–2015 | 43 |
| 3 | Dave Preston | 1973–1976 | 41 |
| 3 | Freddie Barnes | 2006–2009 | 41 |
| 3 | P.J. Pope | 2002–2005 | 41 |
| 6 | Charles Sharon | 2002–2005 | 35 |
| 7 | Bernard White | 1984–1985 | 34 |
| 8 | Ronnie Redd | 1991–1994 | 28 |
| 9 | LeRoy Smith | 1989–1992 | 26 |
| 9 | Robert Redd | 1998–2002 | 26 |
Keep exploring
More Bowling Green records
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Bowling Green only.
Last updated Oct 6, 2026.
