Bowling Green Falcons · All-time career leaders
Bowling Green Football Career Punting Average Leaders
Joseph Davidson holds Bowling Green's career punting average record with 44.4 yards per punt (2014–2017). Cris Shale (43.1) and Brian Schmiedebusch (42.4) round out the top three. 3 of the top 10 played since 2000; the most recent is Matt Naranjo (2018–2021), No. 8 on the list.
Bowling Green FalconsUpdated Oct 6, 2026
| Rank | Player | Years | Punting Average |
|---|---|---|---|
| 1 | Joseph Davidson | 2014–2017 | 44.4 |
| 2 | Cris Shale | 1988–1990 | 43.1 |
| 3 | Brian Schmiedebusch | 2011–2013 | 42.4 |
| 4 | Andy Pollock | 1996–1998 | 42.3 |
| 5 | Bill Bradshaw | 1952–1954 | 42.2 |
| 6 | Greg A. Johnson | 1984–1986 | 40.9 |
| 6 | Jim Phelps | 1981–1983 | 40.9 |
| 8 | Matt Naranjo | 2018–2021 | 40.8 |
| 9 | Andy Tracy | 1992–1995 | 40.4 |
| 10 | Pat Fleming | 1999–2002 | 40.1 |
Keep exploring
More Bowling Green records
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Bowling Green only.
Last updated Oct 6, 2026.
