Bowling Green Falcons · All-time career leaders
Bowling Green Football Career Points Leaders
Shaun Suisham holds Bowling Green's career points record with 361 points (2001–2004). Tyler Tate (352) and Josh Harris (284) round out the top three. 7 of the top 12 played since 2000; the most recent is Tyler Tate (2011–2015), No. 2 on the list.
Bowling Green FalconsUpdated Oct 6, 2026
| Rank | Player | Years | Points |
|---|---|---|---|
| 1 | Shaun Suisham | 2001–2004 | 361 |
| 2 | Tyler Tate | 2011–2015 | 352 |
| 3 | Josh Harris | 2000–2003 | 284 |
| 4 | Travis Greene | 2011–2015 | 258 |
| 5 | Freddie Barnes | 2006–2009 | 248 |
| 6 | Brian Leaver | 1991–1994 | 247 |
| 7 | Dave Preston | 1973–1976 | 246 |
| 7 | P.J. Pope | 2002–2005 | 246 |
| 9 | Gehad Youssef | 1981–1984 | 231 |
| 10 | Jason Strasser | 1996–1999 | 216 |
| 11 | Charles Sharon | 2002–2005 | 212 |
| 12 | Bernard White | 1984–1985 | 204 |
Keep exploring
More Bowling Green records
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Bowling Green only.
Last updated Oct 6, 2026.
