Air Force Falcons · All-time career leaders
Air Force Football Career Tackles Leaders
Terry Maki holds Air Force's career tackles record with 475 tackles (1983–1986). Tom Foertsch (469) and Mike France (381) round out the top three. 1 of the top 10 played since 2000; the most recent is Drew Fowler (2005–2007), No. 10 on the list.
Air Force FalconsUpdated Oct 6, 2026
| Rank | Player | Years | Tackles |
|---|---|---|---|
| 1 | Terry Maki | 1983–1986 | 475 |
| 2 | Tom Foertsch | 1976–1978 | 469 |
| 3 | Mike France | 1979–1981 | 381 |
| 4 | Jack Kucera | 1975–1977 | 366 |
| 5 | Brian Hill | 1988–1990 | 363 |
| 6 | Chris Gizzi | 1994–1997 | 342 |
| 7 | Johnny Jackson | 1978–1981 | 340 |
| 8 | Ryan Williams | 1977–1979 | 338 |
| 9 | Ray Wild | 1972–1974 | 337 |
| 10 | Drew Fowler | 2005–2007 | 319 |
Keep exploring
More Air Force records
Passing
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Air Force only.
Last updated Oct 6, 2026.
