Air Force Falcons · All-time career leaders
Air Force Football Career Rushing Touchdowns Leaders
Beau Morgan holds Air Force's career rushing touchdowns record with 42 touchdowns (1994–1996). Dee Dowis (41) and Greg Johnson (35) round out the top three. 11 of the top 20 played since 2000; the most recent is Brad Roberts (2020–2022), No. 3 on the list.
Air Force FalconsUpdated Oct 6, 2026
| Rank | Player | Years | Rushing Touchdowns |
|---|---|---|---|
| 1 | Beau Morgan | 1994–1996 | 42 |
| 2 | Dee Dowis | 1986–1989 | 41 |
| 3 | Greg Johnson | 1986–1989 | 35 |
| 3 | Brad Roberts | 2020–2022 | 35 |
| 3 | Chance Harridge | 2001–2003 | 35 |
| 6 | Tim Jefferson | 2008–2011 | 33 |
| 7 | Shaun Carney | 2004–2007 | 31 |
| 8 | Marty Louthan | 1980–1983 | 30 |
| 9 | Tim McVey | 2015–2017 | 26 |
| 10 | Asher Clark | 2008–2011 | 24 |
| 10 | Brian Bream | 1969–1971 | 24 |
| 12 | Haaziq Daniels | 2020–2022 | 22 |
| 12 | Bart Weiss | 1983–1985 | 22 |
| 12 | Donald Hammond III | 2018–2019 | 22 |
| 15 | Chad Hall | 2005–2007 | 21 |
| 15 | Blane Morgan | 1996–1998 | 21 |
| 17 | John Kershner | 1980–1983 | 20 |
| 17 | Arion Worthman | 2016–2018 | 20 |
| 17 | Jake Campbell | 1993–1995 | 20 |
| 20 | Keith Boyea | 2000–2001 | 19 |
Keep exploring
More Air Force records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Air Force only.
Last updated Oct 6, 2026.
