Air Force Falcons · All-time career leaders
Air Force Football Career Completions Leaders
Dave Ziebart holds Air Force's career completions record with 424 completions (1976–1979). Shaun Carney (393) and Rich Mayo (316) round out the top three. 4 of the top 20 played since 2000; the most recent is Haaziq Daniels (2020–2022), No. 18 on the list.
Air Force FalconsUpdated Oct 6, 2026
| Rank | Player | Years | Completions |
|---|---|---|---|
| 1 | Dave Ziebart | 1976–1979 | 424 |
| 2 | Shaun Carney | 2004–2007 | 393 |
| 3 | Rich Mayo | 1957–1960 | 316 |
| 4 | Rich Haynie | 1971–1973 | 299 |
| 5 | Tim Jefferson | 2008–2011 | 290 |
| 6 | Gary Baxter | 1967–1969 | 262 |
| 7 | Beau Morgan | 1994–1996 | 226 |
| 8 | Bob Parker | 1969–1970 | 211 |
| 9 | Marty Louthan | 1980–1983 | 179 |
| 10 | Rob Shaw | 1974–1976 | 170 |
| 11 | Mike Worden | 1973–1975 | 164 |
| 12 | Dee Dowis | 1986–1989 | 163 |
| 13 | Chance Harridge | 2001–2003 | 151 |
| 14 | Mike Thiessen | 1998–2000 | 150 |
| 15 | Steve Turner | 1966–1968 | 129 |
| 16 | Paul Stein | 1964–1965 | 124 |
| 16 | Blane Morgan | 1996–1998 | 124 |
| 18 | Terry Isaacson | 1961–1963 | 122 |
| 18 | Haaziq Daniels | 2020–2022 | 122 |
| 20 | Bart Weiss | 1983–1985 | 121 |
Keep exploring
More Air Force records
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Air Force only.
Last updated Oct 6, 2026.
