College Football 27 · Kent State Golden Flashes
Jay Jay Etheridge
Jay Jay Etheridge is a 73 OVR wide receiver for Kent State in College Football 27, No. 764 of 1,412 WRs in the game, and 4th-highest rated of 10 WRs on the Kent State roster.
Kent State CFB 27 ratingsRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Overall
- 73
- 4969th in the game
- Position
- WR
- No. 764 WR
- Archetype
- —
- Dev trait
- Normal
- Class
- Jr
- Height / weight
- 5'10" / 160 lbs
- Jersey
- 3
Kent State WRs
Position room
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| Wayne Harris | WR | So | — | 84 |
| Da'Realyst Clark | WR | Sr | — | 79 |
| Ardell Banks | WR | Jr | — | 76 |
| Jared Kelley | WR | Jr | — | 67 |
| Ali Fisher | WR | Sr | — | 66 |
| Matt Maxey | WR | Fr | — | 66 |
| Maurice Stephens | WR | Fr | — | 66 |
| Teaunn Hunter | WR | Fr | — | 66 |
| Brendyn Smith | WR | Fr | — | 62 |
Nearest WR ratings
Comparable players
| Player | Team | Pos | Class | Archetype | OVR |
|---|---|---|---|---|---|
| Jaiven Plummer | WR | Sr | — | 73 | |
| Jaivon Solomon | WR | Fr | — | 73 | |
| Jamar Browder | WR | So | — | 73 | |
| Jayon Farrar | WR | Sr | — | 73 | |
| Jayson Moses | WR | So | — | 73 | |
| Je'rel Bolder | WR | Fr | — | 73 |
Kent State CFB 27 dynasty outlook
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.