College Football 27 · B1G
Michigan Wolverines CFB 27 Ratings
Michigan’s 85-man College Football 27 roster. The Wolverines' projected starters average 83 OVR, 16th of 138 FBS teams; John Henry Daley (RE, 92) is the highest-rated player.
Michigan Wolverines team pageRatings: “Freshmen Update 8/27/26” · updated Aug 31, 2026
- Starter avg
- 83
- 16th of 138
- Offense
- 83.1
- 18th nationally
- Defense
- 83
- 16th nationally
- 80+ OVR players
- 18
- 3 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 5 on roster | Bryce Underwood 83 | 83 | 33rd / 138 |
| Running back1 starter · 5 on roster | Jordan Marshall 87 | 87 | 27th / 138 |
| Wide receiver3 starters · 10 on roster | Andrew Marsh 88, Jaime Ffrench 81, JJ Buchanan 79 | 82.7 | 33rd / 138 |
| Tight end1 starter · 6 on roster | Zack Marshall 74 | 74 | 87th / 138 |
| Offensive line5 starters · 13 on roster | Andrew Sprague 87, Jake Guarnera 87, Nathan Efobi 84, Andrew Babalola 82, Blake Frazier 82 | 84.4 | 10th / 138 |
| Defensive line4 starters · 16 on roster | John Henry Daley 92, Trey Pierce 87, Carter Meadows 80, Cameron Brandt 79 | 84.5 | 13th / 138 |
| Linebacker3 starters · 9 on roster | Nathaniel Owusu-Boateng 77, Nathaniel Staehling 76, Troy Bowles 76 | 76.3 | 58th / 138 |
| Cornerback2 starters · 7 on roster | Jyaire Hill 91, Smith Snowden 87 | 89 | 4th / 138 |
| Safety2 starters · 8 on roster | Rod Moore 90, Chris Bracy 78 | 84 | 21st / 138 |
| Kicker1 starter · 3 on roster | Trey Butkowski 77 | 77 | 58th / 138 |
| Punter1 starter · 2 on roster | Brett Sykes 75 | 75 | 66th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
Michigan roster ratings
22 Fr · 22 So · 18 Jr · 23 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| John Henry Daley | RE | Jr. | Edge Setter | 90 | 6'4" / 255 | 92 |
| Jyaire Hill | CB | Sr. | Bump and Run | — | 6'2" / 190 | 91 |
| Rod Moore | FS | Sr. | Box Specialist | 1 | 6'0" / 198 | 90 |
| Andrew Marsh | WR | So. | Elusive Route Runner | 3 | 6'0" / 190 | 88 |
| Andrew Sprague | RT | Jr. | Agile | 54 | 6'8" / 315 | 87 |
| Jake Guarnera | C | Jr. | Raw Strength | 53 | 6'4" / 311 | 87 |
| Jordan Marshall | HB | Jr. | Elusive Bruiser | 23 | 5'11" / 216 | 87 |
| Smith Snowden | CB | Sr. | Bump and Run | 3 | 5'10" / 185 | 87 |
| Trey Pierce | DT | Sr. | Pure Power | 95 | 6'2" / 310 | 87 |
| Nathan Efobi | RG | Sr. | Agile | 55 | 6'3" / 312 | 84 |
| Bryce Underwood | QB | So. | Backfield Creator | 19 | 6'4" / 228 | 83 |
| Savion Hiter | HB | Fr. | East/West Playmaker | 5 | 6'0" / 210 | 83 |
| Andrew Babalola | LT | So. | Agile | 65 | 6'6" / 315 | 82 |
| Blake Frazier | LT | Jr. | Agile | 77 | 6'6" / 295 | 82 |
| Evan Link | LG | Sr. | Agile | 71 | 6'6" / 324 | 82 |
| Zeke Berry | CB | Sr. | Bump and Run | 10 | 5'11" / 196 | 82 |
| Jaime Ffrench | WR | So. | Elusive Route Runner | 10 | 6'1" / 185 | 81 |
| Carter Meadows | RE | Fr. | Speed Rusher | 11 | 6'6" / 225 | 80 |
| Cameron Brandt | LE | Sr. | Pure Power | 9 | 6'4" / 270 | 79 |
| JJ Buchanan | WR | So. | Contested Specialist | 13 | 6'3" / 225 | 79 |
| Malakai Lee | RT | Fr. | Agile | 79 | 6'6" / 318 | 79 |
| Nate Marshall | RE | So. | Speed Rusher | 94 | 6'3" / 240 | 79 |
| Chris Bracy | SS | Jr. | Box Specialist | 20 | 6'1" / 195 | 78 |
| Enow Etta | DT | Sr. | Pure Power | 17 | 6'5" / 320 | 78 |
| Salesi Moa | WR | Fr. | Elusive Route Runner | 12 | 6'2" / 175 | 78 |
| Travis Johnson | WR | Fr. | Elusive Route Runner | 86 | 6'2" / 185 | 78 |
| Brady Norton | RG | Sr. | Agile | 70 | 6'4" / 312 | 77 |
| Dominic Nichols | LE | Jr. | Pure Power | 8 | 6'5" / 255 | 77 |
| Nathaniel Owusu-Boateng | ROLB | So. | Lurker | 12 | 6'1" / 217 | 77 |
| Shamari Earls | CB | So. | Field | 2 | 6'2" / 205 | 77 |
| Trey Butkowski | K | So. | Power | 99 | 6'0" / 170 | 77 |
| Alister Vallejo | DT | Fr. | Pure Power | 96 | 6'3" / 310 | 76 |
| Jake Saturday | K | Fr. | Power | 92 | 6'0" / 195 | 76 |
| Jo'Ziah Edmond | CB | Jr. | Bump and Run | 16 | 6'1" / 185 | 76 |
| Jonah Lea'ea | DT | Sr. | Power Rusher | 91 | 6'5" / 285 | 76 |
| Lucky Chambers | WR | Jr. | Elusive Route Runner | 43 | 5'7" / 175 | 76 |
| Micah Ka'apana | HB | Jr. | East/West Playmaker | 25 | 5'11" / 190 | 76 |
| Nathaniel Staehling | ROLB | Sr. | Thumper | 44 | 6'2" / 238 | 76 |
| Taylor Tatum | SS | Jr. | Box Specialist | 26 | 5'10" / 212 | 76 |
| Troy Bowles | MLB | Sr. | Lurker | 18 | 6'0" / 230 | 76 |
| Brayden Fowler-Nicolosi | QB | Sr. | Pocket Passer | 16 | 6'2" / 215 | 75 |
| Brett Sykes | P | So. | Power | 21 | 6'3" / 210 | 75 |
| Bryson Kuzdzal | HB | Sr. | Contact Seeker | 24 | 5'11" / 210 | 75 |
| Cameron Brown | P | Fr. | Power | 33 | 6'2" / 185 | 75 |
| Eli Owens | FB | So. | Utility | 44 | 6'1" / 244 | 75 |
| Jamarion Vincent | CB | Fr. | Field | 24 | 6'2" / 170 | 75 |
| Jordan Deck | SS | Fr. | Hybrid | 22 | 6'2" / 190 | 75 |
| Kainoa Winston | SS | So. | Hybrid | 28 | 5'11" / 204 | 75 |
| Kendrick Bell | WR | Sr. | Elusive Route Runner | — | 6'2" / 205 | 75 |
| Lugard Edokpayi | LE | Jr. | Speed Rusher | 88 | 6'7" / 250 | 75 |
| Luke Hamilton | LG | Jr. | Agile | 50 | 6'5" / 319 | 75 |
| Avery Gach | RT | So. | Agile | 74 | 6'5" / 308 | 74 |
| Jordan Young | FS | So. | Box Specialist | 6 | 6'0" / 195 | 74 |
| Mason Curtis | SS | Jr. | Hybrid | 25 | 6'5" / 211 | 74 |
| Tommy Carr | QB | Fr. | Pocket Passer | 14 | 6'4" / 185 | 74 |
| Zack Marshall | TE | Sr. | Physical Route Runner | 83 | 6'4" / 245 | 74 |
| Aisea Moa | ROLB | Sr. | Thumper | 13 | 6'2" / 238 | 73 |
| Brady Smigiel | QB | Fr. | Pocket Passer | 17 | 6'5" / 215 | 73 |
| Jacob Baggett | K | Fr. | Power | 19 | 6'0" / 170 | 73 |
| Jamar Browder | WR | So. | Gadget | 81 | 6'5" / 215 | 73 |
| Julius Holly | LE | So. | Power Rusher | 37 | 6'4" / 230 | 73 |
| Titan Davis | DT | Fr. | Speed Rusher | 89 | 6'4" / 271 | 73 |
| Chase Taylor | MLB | So. | Thumper | 29 | 6'2" / 237 | 72 |
| Chibi Anwunah | DT | Sr. | Pure Power | 97 | 6'5" / 300 | 72 |
| Deakon Tonielli | TE | Sr. | Physical Route Runner | 88 | 6'5" / 246 | 72 |
| Demarion Maxie | LOLB | Jr. | Lurker | 31 | 6'0" / 226 | 72 |
| Hogan Hansen | TE | Jr. | Vertical Threat | 80 | 6'5" / 240 | 72 |
| I'Marion Stewart | CB | Jr. | Bump and Run | 28 | 5'11" / 180 | 72 |
| Jacob Oden | FS | Jr. | Hybrid | 5 | 6'1" / 205 | 71 |
| Jonathan Brown | HB | Fr. | East/West Playmaker | 29 | 6'3" / 200 | 71 |
| Lamar Terry | LT | So. | Agile | 73 | 6'5" / 285 | 71 |
| Max Alford | MLB | Sr. | Thumper | 30 | 6'1" / 230 | 71 |
| Travis Moten | DT | So. | Pure Power | 57 | 6'6" / 315 | 71 |
| Houston Kaahaaina-Torres | C | So. | Agile | 67 | 6'3" / 300 | 70 |
| Tariq Boney | RE | Fr. | Speed Rusher | 56 | 6'1" / 235 | 70 |
| Jalen Hoffman | TE | Sr. | Gritty Possession | 42 | 6'3" / 245 | 69 |
| Markel Dabney | MLB | Fr. | Lurker | 23 | 6'1" / 225 | 69 |
| Benny Patterson III | RE | So. | Power Rusher | 93 | 6'2" / 270 | 68 |
| Colin Hurley | QB | Fr. | Pocket Passer | 18 | 6'1" / 218 | 68 |
| Jacob Washington | WR | So. | Speedster | 84 | 6'3" / 197 | 68 |
| Ace Hamilton | C | Fr. | Agile | 52 | 6'3" / 295 | 66 |
| Mason Bonner | TE | Fr. | Physical Route Runner | 89 | 6'6" / 200 | 66 |
| Aden Reeder | MLB | Fr. | Thumper | 15 | 6'2" / 215 | 63 |
| Nico Crawford | TE | Sr. | Pure Blocker | 49 | 6'2" / 235 | 63 |
| Jaylen Pile | WR | Fr. | Gadget | 20 | 6'0" / 195 | 62 |
Keep exploring
More on Michigan
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “Freshmen Update 8/27/26” roster update, imported 2026-08-31 via Teamcrafters. Ratings change with each roster update.
Last updated Aug 31, 2026.
