College Football 27 · MAC
Kent State Golden Flashes CFB 27 Ratings
Kent State’s 85-man College Football 27 roster. The Golden Flashes' projected starters average 72.9 OVR, 136th of 138 FBS teams; Wayne Harris (WR, 81) is the highest-rated player.
Kent State Golden Flashes team pageRatings: “Freshmen Update 8/27/26” · updated Aug 31, 2026
- Starter avg
- 72.9
- 136th of 138
- Offense
- 74.6
- 116th nationally
- Defense
- 71.1
- 138th nationally
- 80+ OVR players
- 1
- 0 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 4 on roster | Dru DeShields 75 | 75 | 81st / 138 |
| Running back1 starter · 6 on roster | Jakorion Caffey 74 | 74 | 137th / 138 |
| Wide receiver3 starters · 10 on roster | Wayne Harris 81, Da'Realyst Clark 79, Ardell Banks 76 | 78.7 | 77th / 138 |
| Tight end1 starter · 7 on roster | Terik Mulder 75 | 75 | 75th / 138 |
| Offensive line5 starters · 15 on roster | Dustyn Morell 77, Tyler Meadows 75, Jaxon Dunn 71, Donovan Dark 69, Mofe Adewole 69 | 72.2 | 123rd / 138 |
| Defensive line4 starters · 13 on roster | Thomas Aden 75, Jaihien Roy 68, Josue Cordoba 68, Aiden Burgess 67 | 69.5 | 138th / 138 |
| Linebacker3 starters · 12 on roster | Rocco Nicholl 75, Semaj Bridgeman 72, Hayden Dawahare 67 | 71.3 | 117th / 138 |
| Cornerback2 starters · 7 on roster | A'tiq Muhammad 74, Davion Pritchard 71 | 72.5 | 126th / 138 |
| Safety2 starters · 7 on roster | Joel Cordoba 73, Derrick Jackson III 72 | 72.5 | 127th / 138 |
| Kicker1 starter · 3 on roster | Sean Leonard 72 | 72 | 118th / 138 |
| Punter1 starter · 1 on roster | Jake Stoeckel 72 | 72 | 96th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
Kent State roster ratings
30 Fr · 25 So · 13 Jr · 17 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| Wayne Harris | WR | So. | Elusive Route Runner | 6 | 5'9" / 165 | 81 |
| Da'Realyst Clark | WR | Sr. | Gadget | 8 | 5'10" / 320 | 79 |
| Dustyn Morell | LG | Sr. | Agile | 54 | 6'4" / 290 | 77 |
| Ardell Banks | WR | Jr. | Speedster | 1 | 6'4" / 195 | 76 |
| Dru DeShields | QB | Jr. | Pocket Passer | 12 | 6'2" / 195 | 75 |
| Rocco Nicholl | MLB | Sr. | Lurker | 4 | 6'5" / 245 | 75 |
| Terik Mulder | TE | Sr. | Vertical Threat | 89 | 6'5" / 250 | 75 |
| Thomas Aden | DT | Sr. | Pure Power | 5 | 6'1" / 275 | 75 |
| Tyler Meadows | LT | So. | Raw Strength | 78 | 6'8" / 340 | 75 |
| A'tiq Muhammad | CB | Sr. | Zone | 1 | 6'3" / 200 | 74 |
| Jakorion Caffey | HB | So. | East/West Playmaker | 5 | 5'11" / 220 | 74 |
| Mason King | HB | Sr. | Contact Seeker | — | 6'2" / 215 | 74 |
| Jay Jay Etheridge | WR | Jr. | Elusive Route Runner | 3 | 5'10" / 320 | 73 |
| Joel Cordoba | SS | So. | Hybrid | 2 | 6'3" / 190 | 73 |
| Dakota Taylor | TE | So. | Vertical Threat | 13 | 6'4" / 240 | 72 |
| Derrick Jackson III | FS | So. | Box Specialist | 3 | 6'0" / 210 | 72 |
| Jake Stoeckel | P | Fr. | Power | 97 | 6'1" / 190 | 72 |
| Sean Leonard | K | Fr. | Power | 96 | 6'3" / 230 | 72 |
| Semaj Bridgeman | ROLB | Jr. | Thumper | 17 | 6'2" / 230 | 72 |
| Davion Pritchard | CB | So. | Bump and Run | 22 | 6'0" / 175 | 71 |
| Donovan Delaney Jr. | HB | Sr. | East/West Playmaker | 25 | 5'11" / 220 | 71 |
| Jaxon Dunn | RG | So. | Agile | 55 | 6'3" / 320 | 71 |
| Ayden Harris | HB | So. | East/West Playmaker | 33 | 5'8" / 205 | 70 |
| Angelo Stockstill | CB | Jr. | Boundary | 7 | 6'3" / 180 | 69 |
| Deante Ruffin | QB | Fr. | Pure Runner | 14 | 6'1" / 215 | 69 |
| Donovan Dark | LG | Fr. | Agile | 74 | 6'0" / 305 | 69 |
| Dylan Armentrout | HB | So. | East/West Playmaker | 26 | 5'9" / 200 | 69 |
| Hunter Hopperton | TE | Sr. | Physical Route Runner | 18 | 6'2" / 255 | 69 |
| Mofe Adewole | LG | Sr. | Agile | 76 | 6'3" / 275 | 69 |
| Nathan Wentz | K | Jr. | Accurate | 42 | 6'3" / 184 | 69 |
| Norey Johnson | FS | Sr. | Box Specialist | 18 | 6'3" / 200 | 69 |
| Ezekiel Castex | CB | Fr. | Bump and Run | 23 | 5'10" / 175 | 68 |
| Jaihien Roy | RE | So. | Pure Power | 33 | 6'2" / 245 | 68 |
| Josue Cordoba | DT | So. | Power Rusher | 8 | 6'3" / 280 | 68 |
| Aiden Burgess | DT | So. | Pure Power | 52 | 6'2" / 300 | 67 |
| Camdon Wilborn | DT | So. | Pure Power | 11 | 6'1" / 285 | 67 |
| DJ Barnes | FS | Sr. | Box Specialist | 19 | 5'8" / 170 | 67 |
| Eli Tucker | K | So. | Power | 39 | 5'11" / 205 | 67 |
| Ethan Thanthanavong | QB | So. | Pocket Passer | 10 | 6'0" / 205 | 67 |
| Hayden Dawahare | ROLB | Jr. | Thumper | 10 | 6'4" / 245 | 67 |
| Hudson Chasko | RT | Sr. | Agile | 70 | 6'5" / 300 | 67 |
| Martell Buchanan | FS | So. | Box Specialist | 25 | 6'1" / 175 | 67 |
| Quan Rhodes-McKee | MLB | So. | Thumper | 13 | 6'1" / 225 | 67 |
| Tommy Arnold | TE | Jr. | Vertical Threat | 45 | 6'0" / 220 | 67 |
| Ali Fisher | WR | Sr. | Speedster | 19 | 6'0" / 205 | 66 |
| Ben Midea | C | Jr. | Raw Strength | 50 | 6'2" / 320 | 66 |
| Brandon White | HB | Fr. | East/West Playmaker | 22 | 5'8" / 190 | 66 |
| Bryce Faulk | RE | Jr. | Speed Rusher | 98 | 6'1" / 235 | 66 |
| Bryce Griffin | LE | Fr. | Speed Rusher | 90 | 6'2" / 235 | 66 |
| Garrett Dial | LE | So. | Pure Power | 50 | 6'3" / 235 | 66 |
| Lennox Lemon | CB | Fr. | Field | 27 | 6'1" / 180 | 66 |
| Matt Maxey | WR | Fr. | Gadget | 86 | 5'10" / 165 | 66 |
| Maurice Stephens | WR | Fr. | Elusive Route Runner | 23 | 6'0" / 175 | 66 |
| Max Gembus | C | Fr. | Pass Protector | 67 | 6'0" / 275 | 66 |
| Mohammed Hazime | RE | Sr. | Power Rusher | 88 | 6'4" / 270 | 66 |
| Teaunn Hunter | WR | Fr. | Gadget | 80 | 5'11" / 180 | 66 |
| Tyler Bivens | CB | Sr. | Bump and Run | 14 | 5'11" / 170 | 66 |
| Antonio Bottiggi | LE | So. | Power Rusher | 44 | 6'2" / 255 | 65 |
| Clinton Robinson | SS | So. | Hybrid | 38 | 6'0" / 205 | 65 |
| Darian Blachewicz | DT | So. | Pure Power | — | 6'2" / 300 | 65 |
| Jamello Buckner | CB | Fr. | Boundary | 37 | 6'1" / 187 | 65 |
| Cecil Wilson | RT | Jr. | Agile | 72 | 6'4" / 320 | 64 |
| Garrett Long | TE | Fr. | Physical Route Runner | 83 | 6'3" / 235 | 64 |
| Liam Dalton | RG | Fr. | Agile | 71 | 6'4" / 315 | 64 |
| Lionel Burns III | SS | Fr. | Hybrid | 12 | 6'0" / 185 | 64 |
| Rafael Terrero Jr. | MLB | Fr. | Lurker | 20 | 6'3" / 220 | 64 |
| Sayed Abuhamdeh | MLB | Jr. | Thumper | 15 | 6'1" / 230 | 64 |
| Zy'Aire Fletcher | TE | Fr. | Gritty Possession | 11 | 6'4" / 245 | 64 |
| Aaron Gunter | LE | Fr. | Pure Power | 64 | 6'3" / 260 | 62 |
| Boston Crowell | LG | Fr. | Pass Protector | 75 | 6'4" / 290 | 62 |
| Brendyn Smith | WR | Fr. | Gadget | 85 | 5'9" / 320 | 62 |
| Bret Rollins | RT | Fr. | Agile | 63 | 6'7" / 285 | 62 |
| Eckley Bridges | DT | Fr. | Pure Power | 59 | 6'1" / 260 | 62 |
| William Johnson | C | Fr. | Raw Strength | 73 | 6'3" / 270 | 62 |
| Brodyn Bishop | ROLB | So. | Lurker | 28 | 6'1" / 205 | 61 |
| Gus Goodell | TE | Sr. | Vertical Threat | 41 | 6'1" / 215 | 61 |
| Marco Brackins | MLB | Fr. | Lurker | 30 | 5'11" / 236 | 61 |
| Rico Steele | RG | So. | Agile | 77 | 6'3" / 300 | 61 |
| Tanner Mintz | MLB | Fr. | Lurker | 24 | 6'0" / 220 | 61 |
| Nate Gregory | ROLB | Fr. | Lurker | 35 | 5'11" / 235 | 60 |
| Nolan Good | QB | Fr. | Pocket Passer | 2 | 6'2" / 200 | 60 |
| Trey Rubinstein | LOLB | So. | Lurker | 32 | 6'3" / 225 | 60 |
| Jared Kelley | WR | Jr. | Elusive Route Runner | 4 | 5'10" / 190 | 59 |
| Colin Prichard | LT | Fr. | Agile | 58 | 6'5" / 260 | 58 |
| Daiveon Taylor | LOLB | Fr. | Lurker | 93 | 6'2" / 225 | 58 |
Keep exploring
More on Kent State
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “Freshmen Update 8/27/26” roster update, imported 2026-08-31 via Teamcrafters. Ratings change with each roster update.
Last updated Aug 31, 2026.
