College Football 27 · Kentucky Wildcats
Ja'Kayden Ferguson
Ja'Kayden Ferguson is a 75 OVR wide receiver for Kentucky in College Football 27, No. 560 of 1,412 WRs in the game, and 7th-highest rated of 12 WRs on the Kentucky roster.
Kentucky CFB 27 ratingsRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Overall
- 75
- 3578th in the game
- Position
- WR
- No. 560 WR
- Archetype
- —
- Dev trait
- Impact
- Class
- So
- Height / weight
- 6'2" / 184 lbs
- Jersey
- 5
Kentucky WRs
Position room
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| Kenny Darby | WR | Fr | — | 84 |
| Nic Anderson | WR | Sr | — | 83 |
| DJ Miller | WR | So | — | 77 |
| Hardley Gilmore IV | WR | Jr | — | 77 |
| Shane Carr | WR | Jr | — | 77 |
| Ashton Cozart | WR | Jr | — | 76 |
| Brock Coffman | WR | Fr | — | 74 |
| Xavier Daisy | WR | Jr | — | 72 |
| Denairius Gray | WR | Fr | — | 69 |
| Davis McCray | WR | Fr | — | 66 |
| Prince Jean | WR | Fr | — | 64 |
Nearest WR ratings
Comparable players
| Player | Team | Pos | Class | Archetype | OVR |
|---|---|---|---|---|---|
| Harold Duvall | WR | So | — | 75 | |
| Isaiah Johnson | WR | Jr | — | 75 | |
| Isaiah Thacker | WR | Jr | — | 75 | |
| Jameel Gardner Jr. | WR | Jr | — | 75 | |
| Jamien Little | WR | Fr | — | 75 | |
| Jaren Hamilton | WR | Jr | — | 75 |
Kentucky CFB 27 dynasty outlook
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.