College Football 27 · Cincinnati Bearcats
Isaiah Johnson
Isaiah Johnson is a 75 OVR wide receiver for Cincinnati in College Football 27, No. 560 of 1,412 WRs in the game, and 5th-highest rated of 10 WRs on the Cincinnati roster.
Cincinnati CFB 27 ratingsRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Overall
- 75
- 3578th in the game
- Position
- WR
- No. 560 WR
- Archetype
- —
- Dev trait
- Impact
- Class
- Jr
- Height / weight
- 5'10" / 184 lbs
- Jersey
- 0
Cincinnati WRs
Position room
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| JV Gibson | WR | Sr | — | 85 |
| Malachi Henry | WR | Jr | — | 76 |
| Cade Wolford | WR | So | — | 75 |
| Elijah Jones | WR | So | — | 75 |
| Larenzo Fenner | WR | Jr | — | 74 |
| Flynn Schiele | WR | Sr | — | 73 |
| Giyahni Kontosis | WR | Fr | — | 73 |
| H'eij Jackson | WR | Fr | — | 68 |
| Pierce Ayers | WR | So | — | 67 |
Nearest WR ratings
Comparable players
| Player | Team | Pos | Class | Archetype | OVR |
|---|---|---|---|---|---|
| Eugene Hilton Jr. | WR | So | — | 75 | |
| Gordon Sellars III | WR | Fr | — | 75 | |
| Harold Duvall | WR | So | — | 75 | |
| Isaiah Thacker | WR | Jr | — | 75 | |
| Ja'Kayden Ferguson | WR | So | — | 75 | |
| Jameel Gardner Jr. | WR | Jr | — | 75 |
Cincinnati CFB 27 dynasty outlook
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.