Toledo Rockets · All-time career leaders
Toledo Football Career Passing Yards Leaders
Logan Woodside holds Toledo's career passing yards record with 10,514 yards (2013–2017). Bruce Gradkowski (9,225) and Terrance Owens (8,203) round out the top three. 6 of the top 10 played since 2000; the most recent is Tucker Gleason (2021–2025), No. 8 on the list.
Toledo RocketsUpdated Oct 6, 2026
| Rank | Player | Years | Passing Yards |
|---|---|---|---|
| 1 | Logan Woodside | 2013–2017 | 10,514 |
| 2 | Bruce Gradkowski | 2002–2005 | 9,225 |
| 3 | Terrance Owens | 2010–2013 | 8,203 |
| 4 | Gene Swick | 1972–1975 | 7,266 |
| 5 | Dequan Finn | 2019–2023 | 7,074 |
| 6 | Ryan Huzjak | 1993–1996 | 6,926 |
| 7 | Aaron Opelt | 2006–2009 | 6,804 |
| 8 | Tucker Gleason | 2021–2025 | 6,659 |
| 9 | Kevin Meger | 1989–1992 | 6,023 |
| 10 | Chris Wallace | 1995–1998 | 5,454 |
Keep exploring
More Toledo records
Passing
Rushing
Receiving
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Toledo only.
Last updated Oct 6, 2026.
