Toledo Rockets · All-time career leaders
Toledo Football Career Interceptions Thrown Leaders
Gene Swick holds Toledo's career interceptions thrown record with 44 interceptions (1972–1975). A.J. Sager (39) and Jim Kelso (36) round out the top three. 2 of the top 10 played since 2000; the most recent is Aaron Opelt (2006–2009), No. 7 on the list.
Toledo RocketsUpdated Oct 6, 2026
| Rank | Player | Years | Interceptions Thrown |
|---|---|---|---|
| 1 | Gene Swick | 1972–1975 | 44 |
| 2 | A.J. Sager | 1983–1986 | 39 |
| 3 | Jim Kelso | 1980–1983 | 36 |
| 4 | Kevin Meger | 1989–1992 | 34 |
| 5 | Ryan Huzjak | 1993–1996 | 31 |
| 6 | John Schneider | 1965–1967 | 30 |
| 7 | Chuck Ealey | 1969–1971 | 29 |
| 7 | Sam Tisci | 1955–1957 | 29 |
| 7 | Aaron Opelt | 2006–2009 | 29 |
| 10 | Bruce Gradkowski | 2002–2005 | 27 |
Keep exploring
More Toledo records
Passing
Rushing
Receiving
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Toledo only.
Last updated Oct 6, 2026.
