Syracuse Orange · All-time career leaders
Syracuse Football Career Field Goals Made Leaders
Andre Szmyt holds Syracuse's career field goals made record with 83 field goals (2018–2022). Cole Murphy (59) and John Biskup (57) round out the top three. 5 of the top 10 played since 2000; the most recent is Andre Szmyt (2018–2022), No. 1 on the list.
Syracuse OrangeUpdated Oct 6, 2026
| Rank | Player | Years | Field Goals Made |
|---|---|---|---|
| 1 | Andre Szmyt | 2018–2022 | 83 |
| 2 | Cole Murphy | 2014–2017 | 59 |
| 3 | John Biskup | 1989–1992 | 57 |
| 4 | Dave Jacobs | 1975–1978 | 53 |
| 5 | Nate Trout | 1996–1999 | 49 |
| 5 | Ross Krautman | 2010–2013 | 49 |
| 7 | Don McAulay | 1983–1985 | 47 |
| 8 | Collin Barber | 2001–2004 | 42 |
| 8 | Gary Anderson | 1979–1981 | 42 |
| 10 | Patrick Shadle | 2005–2008 | 40 |
Keep exploring
More Syracuse records
Passing
Rushing
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Syracuse only.
Last updated Oct 6, 2026.
