Syracuse Orange · All-time career leaders
Syracuse Football Career Extra Points Made Leaders
Andre Szmyt holds Syracuse's career extra points made record with 197 extra points (2018–2022). Nate Trout (187) and John Biskup (125) round out the top three. 5 of the top 10 played since 2000; the most recent is Andre Szmyt (2018–2022), No. 1 on the list.
Syracuse OrangeUpdated Oct 6, 2026
| Rank | Player | Years | Extra Points Made |
|---|---|---|---|
| 1 | Andre Szmyt | 2018–2022 | 197 |
| 2 | Nate Trout | 1996–1999 | 187 |
| 3 | John Biskup | 1989–1992 | 125 |
| 4 | Andre Szymt | 2018 | 123 |
| 5 | Cole Murphy | 2014–2017 | 118 |
| 6 | Collin Barber | 2001–2004 | 111 |
| 7 | Ross Krautman | 2010–2013 | 110 |
| 8 | Dave Jacobs | 1975–1978 | 75 |
| 9 | Gary Anderson | 1979–1981 | 72 |
| 10 | Tim Vesling | 1984–1987 | 71 |
Keep exploring
More Syracuse records
Passing
Rushing
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Syracuse only.
Last updated Oct 6, 2026.
