Pittsburgh Panthers · All-time career leaders
Pittsburgh Football Career Tackles Leaders
Arnie Weatherington holds Pittsburgh's career tackles record with 477 tackles (1973–1976). Hugh Green (441) and H.B. Blades (433) round out the top three. 7 of the top 20 played since 2000; the most recent is Damar Hamlin (2016–2020), No. 18 on the list.
Pittsburgh PanthersUpdated Oct 6, 2026
| Rank | Player | Years | Tackles |
|---|---|---|---|
| 1 | Arnie Weatherington | 1973–1976 | 477 |
| 2 | Hugh Green | 1977–1980 | 441 |
| 3 | H.B. Blades | 2003–2006 | 433 |
| 4 | Tom Tumulty | 1991–1995 | 413 |
| 5 | Gerald Hayes | 1999–2002 | 402 |
| 6 | Steve Apke | 1983–1986 | 368 |
| 7 | Jerry Olsavsky | 1985–1988 | 367 |
| 8 | Tez Morris | 2002–2005 | 366 |
| 9 | Troy Benson | 1981–1984 | 351 |
| 10 | Lewis Moore | 2000–2003 | 344 |
| 10 | Scott McKillop | 2005–2008 | 344 |
| 12 | Ramon Walker | 1999–2001 | 328 |
| 13 | Caesar Aldisert | 1981–1984 | 313 |
| 14 | Don Parrish | 1973–1976 | 308 |
| 15 | Tom Flynn | 1980–1983 | 297 |
| 16 | Max Gruder | 2008–2011 | 296 |
| 17 | Al Romano | 1973–1976 | 295 |
| 18 | Damar Hamlin | 2016–2020 | 290 |
| 18 | Rickey Jackson | 1977–1980 | 290 |
| 20 | Matt Galambos | 2013–2016 | 283 |
Keep exploring
More Pittsburgh records
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Pittsburgh only.
Last updated Oct 6, 2026.
