Pittsburgh Panthers · All-time career leaders
Pittsburgh Football Career Points Leaders
Tony Dorsett holds Pittsburgh's career points record with 380 points (1973–1976). Chris Blewitt (363) and Alex Kessman (341) round out the top three. 13 of the top 20 played since 2000; the most recent is Ben Sauls (2020–2024), No. 5 on the list.
Pittsburgh PanthersUpdated Oct 6, 2026
| Rank | Player | Years | Points |
|---|---|---|---|
| 1 | Tony Dorsett | 1973–1976 | 380 |
| 2 | Chris Blewitt | 2013–2016 | 363 |
| 3 | Alex Kessman | 2017–2020 | 341 |
| 4 | James Conner | 2013–2016 | 338 |
| 5 | Ben Sauls | 2020–2024 | 278 |
| 6 | Carson Long | 1973–1976 | 268 |
| 7 | Conor Lee | 2006–2008 | 263 |
| 8 | Andy Hastings | 1914–1919 | 255 |
| 9 | LeSean McCoy | 2007–2008 | 216 |
| 9 | Ray Graham | 2009–2012 | 216 |
| 11 | Nick Lotz | 1998–2001 | 214 |
| 12 | Dan Hutchins | 2008–2010 | 209 |
| 13 | Larry Fitzgerald | 2002–2003 | 204 |
| 14 | Elliott Walker | 1974–1977 | 200 |
| 15 | Kevin Harper | 2009–2012 | 195 |
| 16 | Israel Abanikanda | 2020–2022 | 194 |
| 16 | Qadree Ollison | 2015–2018 | 194 |
| 18 | Mark Schubert | 1977–1979 | 188 |
| 19 | Dion Lewis | 2009–2010 | 186 |
| 20 | George McLaren | 1915–1918 | 183 |
Keep exploring
More Pittsburgh records
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Pittsburgh only.
Last updated Oct 6, 2026.
