North Dakota State Bison · All-time career leaders
North Dakota State Football Career Forced Fumbles Leaders
Coulter Boyer holds North Dakota State's career forced fumbles record with 10 forced fumbles (2008–2011). Flint Fleming (10) and Dirk Kroeze (9) round out the top three. 3 of the top 12 played since 2000; the most recent is Carlton Littlejohn (2011–2014), No. 6 on the list.
North Dakota State BisonUpdated Oct 6, 2026
| Rank | Player | Years | Forced Fumbles |
|---|---|---|---|
| 1 | Coulter Boyer | 2008–2011 | 10 |
| 1 | Flint Fleming | 1984–1987 | 10 |
| 3 | Dirk Kroeze | 1976–1979 | 9 |
| 3 | Don Meyer | 1975–1978 | 9 |
| 3 | Steve Nelson | 1971–1973 | 9 |
| 6 | Carlton Littlejohn | 2011–2014 | 8 |
| 6 | Jerry Dahl | 1973–1974 | 8 |
| 8 | Gregg Hartmann | 1972–1974 | 7 |
| 8 | Joe Lardinois | 2005–2008 | 7 |
| 8 | Lee Monson | 1981–1984 | 7 |
| 8 | Perry Kozlowski | 1975–1978 | 7 |
| 8 | Tim Jeske | 1974–1976 | 7 |
Keep exploring
More North Dakota State records
Passing
Receiving
Defense
Kicking
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at North Dakota State only.
Last updated Oct 6, 2026.
