College Football 27 · MWC
North Dakota State Bison CFB 27 Ratings
North Dakota State’s 85-man College Football 27 roster. The Bison's projected starters average 78.7 OVR, 73rd of 138 FBS teams; Griffin Empey (LG, 88) is the highest-rated player.
North Dakota State Bison team pageRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Starter avg
- 78.7
- 73rd of 138
- Offense
- 78.5
- 81st nationally
- Defense
- 79
- 63rd nationally
- 80+ OVR players
- 10
- 0 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 4 on roster | Nathan Hayes 78 | 78 | 80th / 138 |
| Running back1 starter · 4 on roster | DJ Scott 83 | 83 | 72nd / 138 |
| Wide receiver3 starters · 11 on roster | Jackson Williams 80, Jeremiah Patterson 74, Mekhi Collins 74 | 76 | 123rd / 138 |
| Tight end1 starter · 7 on roster | Reis Kessel 76 | 76 | 69th / 138 |
| Offensive line5 starters · 15 on roster | Griffin Empey 88, Gage Schmidt 80, Coy Okeson 78, Josh Magin 78, Nate Tastad 74 | 79.6 | 49th / 138 |
| Defensive line4 starters · 12 on roster | Kelton McCaslin 81, Matthew Stenbroten 81, Keenan Wilson 80, Logan Larson 77 | 79.8 | 57th / 138 |
| Linebacker3 starters · 9 on roster | Donovan Woolen 84, Keith Williams 78, Gavin Sell 76 | 79.3 | 40th / 138 |
| Cornerback2 starters · 7 on roster | Marion Moore 80, Chance Tucker 74 | 77 | 104th / 138 |
| Safety2 starters · 10 on roster | Darius Givance 80, Ray James Jr. 78 | 79 | 72nd / 138 |
| Kicker1 starter · 3 on roster | Drew Klein 78 | 78 | 34th / 138 |
| Punter1 starter · 2 on roster | Rashad West 74 | 74 | 64th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
North Dakota State roster ratings
0 Fr · 0 So · 0 Jr · 0 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| Griffin Empey | LG | Jr | — | 62 | 6'3" / 302 | 88 |
| Donovan Woolen | MLB | Jr | — | 1 | 6'4" / 230 | 84 |
| DJ Scott | HB | Jr | — | 7 | 5'11" / 215 | 83 |
| Kelton McCaslin | RE | Sr | — | 9 | 6'5" / 250 | 81 |
| Matthew Stenbroten | LE | So | — | 11 | 6'4" / 250 | 81 |
| Darius Givance | SS | Sr | — | 29 | 6'2" / 215 | 80 |
| Gage Schmidt | C | So | — | 61 | 6'3" / 300 | 80 |
| Jackson Williams | WR | Jr | — | 18 | 5'11" / 185 | 80 |
| Keenan Wilson | DT | Jr | — | 8 | 6'1" / 290 | 80 |
| Marion Moore | CB | Fr | — | 16 | 5'11" / 190 | 80 |
| Coy Okeson | RG | So | — | 68 | 6'5" / 310 | 78 |
| Drew Klein | K | Sr | — | 37 | 5'9" / 185 | 78 |
| Josh Magin | RT | Sr | — | 75 | 6'6" / 308 | 78 |
| Keith Williams | ROLB | Jr | — | 52 | 6'1" / 240 | 78 |
| Myles Mitchell | HB | Fr | — | 5 | 5'9" / 205 | 78 |
| Nathan Hayes | QB | Sr | — | 2 | 6'3" / 228 | 78 |
| Ray James Jr. | SS | So | — | 25 | 6'2" / 240 | 78 |
| Logan Larson | DT | Sr | — | 94 | 6'3" / 290 | 77 |
| Alijah Wayne | DT | So | — | 54 | 6'4" / 300 | 76 |
| Gavin Sell | MLB | Fr | — | 3 | 6'2" / 230 | 76 |
| Reis Kessel | TE | So | — | 81 | 6'5" / 245 | 76 |
| Taylen Eady | FS | So | — | 14 | 6'0" / 205 | 76 |
| Zach Vanderpool | DT | So | — | 95 | 6'5" / 285 | 76 |
| Caden Jacobs | K | Jr | — | 46 | 5'11" / 185 | 75 |
| Jaylin Crumby | FS | Jr | — | 6 | 5'11" / 200 | 75 |
| Chance Tucker | CB | Sr | — | 7 | 6'0" / 190 | 74 |
| Jeremiah Patterson | WR | Sr | — | 8 | 5'9" / 175 | 74 |
| Mekhi Collins | WR | Sr | — | 15 | 6'4" / 215 | 74 |
| Nate Tastad | RG | So | — | 71 | 6'5" / 303 | 74 |
| Rashad West | P | Jr | — | 77 | 6'3" / 193 | 74 |
| DJ Voltz | CB | Sr | — | 12 | 6'1" / 180 | 73 |
| Ryan Babatz | LT | So | — | 76 | 6'5" / 315 | 73 |
| Nyeoti Punni | HB | Sr | — | 4 | 6'1" / 225 | 72 |
| Obald Niyonkuru | DT | Jr | — | 99 | 5'11" / 290 | 72 |
| Victor Isele | RE | Jr | — | 0 | 6'2" / 260 | 72 |
| Will Steil | SS | So | — | 20 | 6'2" / 205 | 72 |
| EJ Davis | CB | So | — | 2 | 6'1" / 190 | 71 |
| Jack Liwienski | RG | Jr | — | 66 | 6'3" / 297 | 71 |
| Aaron Bickerton | P | Sr | — | 39 | 6'3" / 225 | 70 |
| Terry Walters | FB | Jr | — | 35 | 5'10" / 230 | 70 |
| Anthony Okes | RE | Jr | — | 93 | 6'3" / 260 | 69 |
| Jaylen Archibald | FS | Fr | — | 30 | 6'1" / 205 | 69 |
| Noah Taylor | LOLB | Jr | — | 21 | 6'0" / 228 | 69 |
| Peder Haugo | LOLB | So | — | 41 | 6'1" / 230 | 69 |
| Chris Kiel | WR | Fr | — | 21 | 5'11" / 205 | 68 |
| Isiah St. Romain | WR | So | — | 17 | 6'0" / 200 | 68 |
| John Gores | WR | Sr | — | 19 | 5'6" / 175 | 68 |
| Kene Anene | RT | So | — | 55 | 6'5" / 310 | 68 |
| Najee Nelson | CB | Jr | — | 4 | 5'11" / 197 | 68 |
| Preston Brown | QB | So | — | 0 | 6'1" / 215 | 68 |
| SJ Green | WR | Fr | — | 82 | 5'10" / 185 | 68 |
| Thomas Roberts | LE | Fr | — | 60 | 6'4" / 275 | 68 |
| Ben Schepp | SS | Fr | — | 38 | 6'1" / 210 | 67 |
| Dylan Vokal | WR | Fr | — | 86 | 6'2" / 202 | 67 |
| Jacob Kilzer | WR | So | — | 80 | 6'3" / 205 | 67 |
| Alex Elliott | LOLB | Jr | — | 42 | 6'2" / 220 | 66 |
| Barry Kpeenu | HB | So | — | 32 | 5'10" / 205 | 66 |
| Cade Osterman | WR | Jr | — | 83 | 6'1" / 192 | 66 |
| Chase Evink | DT | Fr | — | 53 | 6'5" / 285 | 66 |
| Logan Conklin | WR | So | — | 84 | 6'4" / 205 | 66 |
| Oliver Lucht | ROLB | Jr | — | 55 | 6'1" / 228 | 66 |
| Trey Drake | QB | Jr | — | 10 | 6'3" / 213 | 66 |
| Zander Smith | QB | Fr | — | 13 | 6'3" / 225 | 66 |
| Abraham Myers | TE | Jr | — | 96 | 6'2" / 250 | 65 |
| Allante Burley | LE | Sr | — | 56 | 6'3" / 240 | 65 |
| CJ Anderson | TE | Sr | — | 48 | 6'1" / 240 | 65 |
| Ezekiel Scott | LT | Jr | — | 67 | 6'6" / 285 | 65 |
| Hudson Artz | SS | Sr | — | 22 | 6'0" / 205 | 65 |
| Jacob Wrbanek | MLB | Fr | — | 47 | 6'4" / 228 | 65 |
| Luke Kokat | TE | Sr | — | 44 | 6'3" / 250 | 65 |
| Mikhale Ford | SS | Fr | — | 13 | 5'11" / 190 | 65 |
| Nate Schneckloth | LG | Jr | — | 72 | 6'5" / 300 | 65 |
| Sam Watkins | K | So | — | 49 | 6'0" / 182 | 65 |
| Jackson Waller | C | Fr | — | 73 | 6'3" / 296 | 64 |
| Kendrick Carter | CB | Fr | — | 28 | 5'10" / 179 | 64 |
| Walker Braaten | SS | Fr | — | 33 | 6'3" / 190 | 64 |
| Jett Zabel | TE | So | — | 85 | 6'3" / 235 | 63 |
| Kegan Huber | CB | Sr | — | 23 | 6'0" / 190 | 63 |
| Victor Gores | C | So | — | 70 | 6'1" / 285 | 63 |
| Gabriel Cunningham | TE | Fr | — | 9 | 6'3" / 242 | 62 |
| Hunter Parkinson | ROLB | Fr | — | 34 | 6'1" / 222 | 62 |
| Chandler Bates | LG | So | — | 63 | 6'2" / 296 | 61 |
| Kaden Zenzen | TE | Sr | — | 40 | 6'4" / 250 | 61 |
| Mason Everett | LT | Fr | — | 59 | 6'5" / 285 | 60 |
| Jaren Steel | RT | Fr | — | 50 | 6'5" / 285 | 59 |
Keep exploring
More on North Dakota State
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.
