Miami Hurricanes · All-time career leaders
Miami (FL) Football Career Sacks Leaders
Daniel Stubbs holds Miami (FL)'s career sacks record with 39.5 sacks (1984–1987). Greg Mark (34.5) and Kenny Holmes (30) round out the top three. 2 of the top 11 played since 2000; the most recent is Akheem Mesidor (2022–2026), No. 4 on the list.
Miami HurricanesUpdated Oct 6, 2026
| Rank | Player | Years | Sacks |
|---|---|---|---|
| 1 | Daniel Stubbs | 1984–1987 | 39.5 |
| 2 | Greg Mark | 1986–1989 | 34.5 |
| 3 | Kenny Holmes | 1993–1996 | 30 |
| 4 | Akheem Mesidor | 2022–2026 | 26 |
| 5 | Joe Jackson | 2016–2018 | 24 |
| 5 | Jamaal Green | 1999–2002 | 24 |
| 7 | Kevin Patrick | 1990–1993 | 23 |
| 7 | Kenard Lang | 1994–1996 | 23 |
| 9 | Bob Nelson | 1978–1981 | 22 |
| 9 | Bill Hawkins | 1985–1988 | 22 |
| 9 | Rusty Medearis | 1990–1994 | 22 |
Keep exploring
More Miami (FL) records
Rushing
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Miami (FL) only.
Last updated Oct 6, 2026.
