Miami Hurricanes · All-time career leaders
Miami (FL) Football Career Rushing Yards Leaders
Duke Johnson holds Miami (FL)'s career rushing yards record with 3,519 yards (2012–2014). Ottis Anderson (3,331) and Edgerrin James (2,960) round out the top three. 12 of the top 20 played since 2000; the most recent is Mark Fletcher (2023–2025), No. 7 on the list.
Miami HurricanesUpdated Oct 6, 2026
| Rank | Player | Years | Rushing Yards |
|---|---|---|---|
| 1 | Duke Johnson | 2012–2014 | 3,519 |
| 2 | Ottis Anderson | 1975–1978 | 3,331 |
| 3 | Edgerrin James | 1996–1998 | 2,960 |
| 4 | James Jackson | 1996–2000 | 2,953 |
| 5 | Clinton Portis | 1999–2001 | 2,523 |
| 6 | Graig Cooper | 2007–2010 | 2,383 |
| 7 | Mark Fletcher | 2023–2025 | 2,313 |
| 8 | Danyell Ferguson | 1992–1996 | 2,214 |
| 9 | Javarris James | 2006–2009 | 2,162 |
| 10 | Joe Yearby | 2014–2016 | 2,119 |
| 11 | Willis McGahee | 2001–2002 | 2,067 |
| 12 | Mark Walton | 2015–2017 | 1,995 |
| 12 | Travis Homer | 2016–2018 | 1,995 |
| 14 | Frank Gore | 2001–2004 | 1,975 |
| 15 | Stephen McGuire | 1989–1992 | 1,953 |
| 16 | Tyrone Moss | 2003–2006 | 1,942 |
| 17 | Lamar Miller | 2010–2011 | 1,918 |
| 18 | Alonzo Highsmith | 1989–1992 | 1,914 |
| 19 | Leonard Conley | 1987–1990 | 1,892 |
| 20 | Cam'Ron Harris | 2018–2021 | 1,794 |
Keep exploring
More Miami (FL) records
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Miami (FL) only.
Last updated Oct 6, 2026.
