Kansas Jayhawks · All-time career leaders
Kansas Football Career Receptions Leaders
Kerry Meier holds Kansas's career receptions record with 226 receptions (2006–2009). Dezmon Briscoe (219) and Steven Sims Jr. (214) round out the top three. 14 of the top 21 played since 2000; the most recent is Luke Grimm (2020–2024), No. 4 on the list.
Kansas JayhawksUpdated Oct 6, 2026
| Rank | Player | Years | Receptions |
|---|---|---|---|
| 1 | Kerry Meier | 2006–2009 | 226 |
| 2 | Dezmon Briscoe | 2007–2009 | 219 |
| 3 | Steven Sims Jr. | 2015–2018 | 214 |
| 4 | Luke Grimm | 2020–2024 | 177 |
| 5 | Mark Simmons | 2002–2005 | 155 |
| 6 | Kwamie Lassiter II | 2017–2022 | 148 |
| 7 | Lawrence Arnold | 2020–2024 | 147 |
| 8 | Willie Vaughn | 1985–1988 | 133 |
| 9 | Brandon Rideau | 2001–2004 | 131 |
| 10 | Dexton Fields | 2005–2008 | 129 |
| 11 | Clark Green | 2002–2005 | 122 |
| 12 | Richard Estell | 1982–1985 | 117 |
| 13 | Harrison Hill | 1997–2001 | 108 |
| 14 | Charles Gordon | 2003–2005 | 106 |
| 15 | Emmett Edwards | 1972–1974 | 105 |
| 16 | Marcus Henry | 2004–2007 | 104 |
| 17 | Isaac Byrd | 1995–1996 | 101 |
| 18 | Daymond Patterson | 2008–2012 | 98 |
| 18 | Derek Fine | 2003–2007 | 98 |
| 20 | Kenny Drayton | 1988–1991 | 97 |
| 20 | Quintin Smith | 1987–1989 | 97 |
Keep exploring
More Kansas records
Passing
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Kansas only.
Last updated Oct 6, 2026.
