Kansas Jayhawks · All-time career leaders
Kansas Football Career Receiving Yards Leaders
Dezmon Briscoe holds Kansas's career receiving yards record with 3,240 yards (2007–2009). Steven Sims Jr. (2,582) and Luke Grimm (2,472) round out the top three. 11 of the top 20 played since 2000; the most recent is Luke Grimm (2020–2024), No. 3 on the list.
Kansas JayhawksUpdated Oct 6, 2026
| Rank | Player | Years | Receiving Yards |
|---|---|---|---|
| 1 | Dezmon Briscoe | 2007–2009 | 3,240 |
| 2 | Steven Sims Jr. | 2015–2018 | 2,582 |
| 3 | Luke Grimm | 2020–2024 | 2,472 |
| 4 | Kerry Meier | 2006–2009 | 2,309 |
| 5 | Willie Vaughn | 1985–1988 | 2,266 |
| 6 | Lawrence Arnold | 2020–2024 | 2,219 |
| 7 | Mark Simmons | 2002–2005 | 2,161 |
| 8 | Richard Estell | 1982–1985 | 1,997 |
| 9 | Emmett Edwards | 1972–1974 | 1,808 |
| 10 | Bob Johnson | 1981–1983 | 1,779 |
| 11 | Brandon Rideau | 2001–2004 | 1,636 |
| 12 | Marcus Henry | 2004–2007 | 1,599 |
| 13 | Quentin Skinner | 2020–2024 | 1,584 |
| 14 | Termaine Fulton | 1997–2001 | 1,565 |
| 15 | Kwamie Lassiter II | 2017–2022 | 1,550 |
| 16 | Quintin Smith | 1987–1989 | 1,547 |
| 17 | Harrison Hill | 1997–2001 | 1,535 |
| 18 | Dexton Fields | 2005–2008 | 1,518 |
| 19 | David Verser | 1977–1980 | 1,476 |
| 20 | Isaac Byrd | 1994–1996 | 1,441 |
Keep exploring
More Kansas records
Passing
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Kansas only.
Last updated Oct 6, 2026.
