BYU Cougars · All-time career leaders
BYU Football Career Total Return Yards Leaders
Chris Farasopoulos holds BYU's career total return yards record with 2,470 yards (1968–1970). Vai Sikahema (2,285) and Mike Rigell (2,119) round out the top three. 2 of the top 10 played since 2000; the most recent is Cody Hoffman (2009–2013), No. 9 on the list.
BYU CougarsUpdated Oct 6, 2026
| Rank | Player | Years | Total Return Yards |
|---|---|---|---|
| 1 | Chris Farasopoulos | 1968–1970 | 2,470 |
| 2 | Vai Sikahema | 1980–1985 | 2,285 |
| 3 | Mike Rigell | 1998–2001 | 2,119 |
| 4 | John Betham | 1972–1974 | 2,053 |
| 5 | O'Neill Chambers | 2008–2010 | 1,847 |
| 6 | Kent Oborn | 1964–1966 | 1,745 |
| 7 | Mike O'Brien | 1984–1988 | 1,644 |
| 8 | Jaron Dabney | 1997–1999 | 1,426 |
| 9 | Cody Hoffman | 2009–2013 | 1,400 |
| 10 | James Dye | 1995–1996 | 1,380 |
Keep exploring
More BYU records
Passing
Rushing
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at BYU only.
Last updated Oct 6, 2026.
