BYU Cougars · All-time career leaders
BYU Football Career Rushing Average Leaders
Tyler Allgeier holds BYU's career yards per carry record with 6.42 yards per carry (2018–2021). Luke Staley (5.95) and Peter Tuipulotu (5.52) round out the top three. 4 of the top 11 played since 2000; the most recent is LJ Martin (2023–2025), No. 6 on the list.
BYU CougarsUpdated Oct 6, 2026
| Rank | Player | Years | Rushing Average |
|---|---|---|---|
| 1 | Tyler Allgeier | 2018–2021 | 6.42 |
| 2 | Luke Staley | 1999–2001 | 5.95 |
| 3 | Peter Tuipulotu | — | 5.52 |
| 4 | Jamaal Williams | 2012–2016 | 5.37 |
| 4 | Ronney Jenkins | 1996–1998 | 5.37 |
| 6 | LJ MartinIn CFB 27 | 2023–2025 | 5.27 |
| 6 | Taysom Hill | 2012–2016 | 5.27 |
| 8 | Pete Van Valkenburg | 1969–1972 | 5.25 |
| 9 | Kalin Hall | — | 5.22 |
| 10 | Jamal Willis | 1991–1994 | 5.16 |
| 11 | JJ Di Luigi | — | 5.11 |
Keep exploring
More BYU records
Passing
Rushing
Receiving
Total Offense & Scoring
Returns
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at BYU only.
Last updated Oct 6, 2026.
