Buffalo Bulls · All-time career leaders
Buffalo Football Career Passing Touchdowns Leaders
Joe Licata holds Buffalo's career passing touchdowns record with 76 touchdowns (2012–2015). Drew Willy (52) and Tyree Jackson (49) round out the top three. 9 of the top 18 played since 2000; the most recent is Ta'Quan Roberson (2025), No. 16 on the list.
Buffalo BullsUpdated Oct 6, 2026
| Rank | Player | Years | Passing Touchdowns |
|---|---|---|---|
| 1 | Joe Licata | 2012–2015 | 76 |
| 2 | Drew Willy | 2005–2008 | 52 |
| 3 | Tyree Jackson | 2016–2018 | 49 |
| 4 | Marty Barrett | 1980–1983 | 44 |
| 5 | Cliff Scott | 1991–1994 | 43 |
| 6 | Joe Freedy | 1998–2001 | 32 |
| 7 | Chad Salisbury | 1997–1998 | 31 |
| 7 | Cole Snyder | 2022–2023 | 31 |
| 9 | Frank Reilly | 1988–1990 | 27 |
| 10 | Gordon Bukaty | 1958–1960 | 25 |
| 10 | Kyle Vantrease | 2017–2021 | 25 |
| 12 | Ken Hyer | 1981–1984 | 22 |
| 13 | Jim Rodriguez | 1978–1980 | 20 |
| 13 | C.J. Ogbonna | 2023–2024 | 20 |
| 15 | Zach Maynard | 2008–2009 | 18 |
| 16 | Jerry Davis | 2009–2010 | 17 |
| 16 | Ta'Quan Roberson | 2025 | 17 |
| 18 | Mick Murtha | 1966–1969 | 16 |
Keep exploring
More Buffalo records
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Buffalo only.
Last updated Oct 6, 2026.
