Buffalo Bulls · All-time career leaders
Buffalo Football Career Completions Leaders
Drew Willy holds Buffalo's career completions record with 849 completions (2005–2008). Joe Licata (823) and Cliff Scott (545) round out the top three. 6 of the top 14 played since 2000; the most recent is Cole Snyder (2022–2023), No. 7 on the list.
Buffalo BullsUpdated Oct 6, 2026
| Rank | Player | Years | Completions |
|---|---|---|---|
| 1 | Drew Willy | 2005–2008 | 849 |
| 2 | Joe Licata | 2012–2015 | 823 |
| 3 | Cliff Scott | 1991–1994 | 545 |
| 4 | Tyree Jackson | 2016–2018 | 533 |
| 5 | Joe Freedy | 1998–2001 | 522 |
| 6 | Marty Barrett | 1980–1983 | 513 |
| 7 | Cole Snyder | 2022–2023 | 474 |
| 8 | Kyle Vantrease | 2017–2021 | 387 |
| 9 | Chad Salisbury | 1997–1998 | 372 |
| 10 | Frank Reilly | 1988–1990 | 325 |
| 11 | Randall Secky | 2001–2004 | 324 |
| 12 | Ken Hyer | 1981–1984 | 273 |
| 13 | Jim Rodriguez | 1978–1980 | 250 |
| 14 | Mark Taylor | 1993–1996 | 248 |
Keep exploring
More Buffalo records
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Buffalo only.
Last updated Oct 6, 2026.
