Rice Owls · 1977–1980
Randy Hertel
Randy Hertel ranks No. 1 in Rice career interceptions thrown (68), No. 2 in Rice career completions (561) and No. 2 in Rice career pass attempts (1,121), 1977–1980.
Rice OwlsUpdated Oct 6, 2026
Career leaderboards
Rice record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| Rice career interceptions thrown | No. 1 | 68 | 1977–1980 |
| Rice career completions | No. 2 | 561 | 1977–1980 |
| Rice career pass attempts | No. 2 | 1,121 | 1977–1980 |
| Rice career passing yards | No. 3 | 6,161 | 1977–1980 |
| Rice career passing touchdowns | No. 4 | 38 | 1977–1980 |
| Rice career total offense | No. 5 | 5,751 | 1977–1980 |
| Rice career total offense touchdowns | No. 5 | 42 | 1977–1980 |
Neighbors on the leaderboards
Other Rice greats
- Tommy Kramer1973–1976
- Taylor McHargue2010–2013
- Chase Clement2005–2008
- Trevor Cobb1989–1992
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
