Rice Owls · 2005–2008
Chase Clement
Chase Clement ranks No. 1 in Rice career passing yards (9,785), No. 1 in Rice career passing touchdowns (99) and No. 1 in Rice career completions (832), 2005–2008.
Rice OwlsUpdated Oct 6, 2026
Career leaderboards
Rice record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| Rice career passing yards | No. 1 | 9,785 | 2005–2008 |
| Rice career passing touchdowns | No. 1 | 99 | 2005–2008 |
| Rice career completions | No. 1 | 832 | 2005–2008 |
| Rice career pass attempts | No. 1 | 1,387 | 2005–2008 |
| Rice career total offense | No. 1 | 11,526 | 2005–2008 |
| Rice career total offense touchdowns | No. 1 | 124 | 2005–2008 |
| Rice career interceptions thrown | No. 6 | 34 | 2005–2008 |
| Rice career total touchdowns | No. 6 | 26 | 2005–2008 |
| Rice career completion percentage | No. 8 | 60 | 2005–2008 |
| Rice career points | No. 9 | 162 | 2005–2008 |
| Rice career rushing yards | No. 16 | 1,741 | 2005–2008 |
Neighbors on the leaderboards
Other Rice greats
- Tommy Kramer1973–1976
- Driphus Jackson2012–2015
- Quentis Roper1985–1988
- Austin Walter2015–2018
- Ed Bailey2001–2004
- Randy Hertel1977–1980
- Taylor McHargue2010–2013
- James Casey2007–2008
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
