Nevada Wolf Pack · 2007–2010
Colin Kaepernick
Colin Kaepernick ranks No. 1 in Nevada career passing yards (10,098), No. 1 in Nevada career passing touchdowns (82) and No. 1 in Nevada career rushing touchdowns (59), 2007–2010.
Nevada Wolf PackUpdated Oct 6, 2026
Career leaderboards
Nevada record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| Nevada career passing yards | No. 1 | 10,098 | 2007–2010 |
| Nevada career passing touchdowns | No. 1 | 82 | 2007–2010 |
| Nevada career rushing touchdowns | No. 1 | 59 | 2007–2010 |
| Nevada career total offense | No. 1 | 14,210 | 2007–2010 |
| Nevada career total touchdowns | No. 1 | 60 | 2007–2010 |
| Nevada career points | No. 1 | 362 | 2007–2010 |
| Nevada career pass attempts | No. 2 | 1,271 | 2007–2010 |
| Nevada career completions | No. 3 | 740 | 2007–2010 |
| Nevada career rushing yards | No. 5 | 4,112 | 2007–2010 |
Neighbors on the leaderboards
Other Nevada greats
- Cody Fajardo2011–2014
- Eric Beavers1983–1986
- Chris Lemon1996–1999
- Toa Taua2018–2022
- Carson Strong2018–2021
- Jeff Rowe2002–2006
- Charvez Foger1985–1988
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
