Nevada Wolf Pack · 2011–2014
Cody Fajardo
Cody Fajardo ranks No. 1 in Nevada career completions (878), No. 1 in Nevada career pass attempts (1,348) and No. 2 in Nevada career passing yards (9,659), 2011–2014.
Nevada Wolf PackUpdated Oct 6, 2026
Career leaderboards
Nevada record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| Nevada career completions | No. 1 | 878 | 2011–2014 |
| Nevada career pass attempts | No. 1 | 1,348 | 2011–2014 |
| Nevada career passing yards | No. 2 | 9,659 | 2011–2014 |
| Nevada career total offense | No. 2 | 13,141 | 2011–2014 |
| Nevada career rushing touchdowns | No. 5 | 44 | 2011–2014 |
| Nevada career total touchdowns | No. 5 | 44 | 2011–2014 |
| Nevada career points | No. 5 | 264 | 2011–2014 |
| Nevada career passing touchdowns | No. 8 | 57 | 2011–2014 |
| Nevada career rushing yards | No. 8 | 3,482 | 2011–2014 |
| Nevada career interceptions thrown | No. 9 | 29 | 2011–2014 |
Neighbors on the leaderboards
Other Nevada greats
- Colin Kaepernick2007–2010
- Carson Strong2018–2021
- Jeff Tisdel1974–1977
- Ty Gangi2016–2018
- Vai Taua2007–2010
- Frank Hawkins1977–1980
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
