Conference
Pac-12 Conference Football
8 member programs, ordered by the average College Football 27 rating of their projected starters.
Ratings updated Nov 9, 2026
| Team | Top CFB 27 player | Starter avg | National | Links |
|---|---|---|---|---|
| Dylan Riley HB 92 | 81.4 | 41st | Ratings · Records | |
| Jesse Legree WR 91 | 79.9 | 57th | Ratings · Records | |
| Lucky Sutton HB 86 | 79 | 67th | Ratings · Records | |
| Brad Jackson QB 88 | 78.5 | 76th | Ratings · Records | |
| Brevin Hamblin SS 85 | 78.1 | 82nd | Ratings · Records | |
| Simeon Harris CB 89 | 77.4 | 92nd | Ratings · Records | |
| Mel Brown HB 83 | 76.8 | 101st | Ratings · Records | |
| Tony Freeman WR 86 | 76.4 | 108th | Ratings · Records |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.